!bool(false) !
Advanced search
Artist
2024 0-9 z y x w v u t s r q p o n m l k j i h g f e d c b a

Albert King - Stax Classics '2017

Stax Classics
ArtistAlbert King Related artists
Album name Stax Classics
Country
Date 2017
Genre
Play time 00:40:25
Format / Bitrate Stereo 1420 Kbps / 44.1 kHz
MP3 320 Kbps
Media CD
Size 287 / 126 Mb (Full Scans)
PriceDownload $2.95
Order this album and it will be available for purchase and further download within 12 hours
Pre-order album

Tracks list

***************


Track List:

01. Born Under a Bad Sign [2:47]
02. The Sky Is Crying [4:11]
03. Ill Play the Blues for You, Part I [3:43]
04. Thats What the Blues Is All About [3:53]
05. Everybody Wants to Go to Heaven [3:46]
06. Crosscut Saw [2:34]
07. Cant Yout See What Youre Doing to Me [3:41]
08. Breaking Up Somebodys Home [3:41]
09. Blues Power [3:12]
10. The Hunter [2:45]
11. Dont Turn Your Heater Down [3:18]
12. Travelin Man [2:53]

 Exact Audio Copy V1.0 beta 6 from 9. April 2015

EAC extraction logfile from 19. May 2020, 16:25

Albert King / Stax Classics

Used drive : ASUS DRW-24F1ST a Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : G:\05. Other\10.
КОМПЬЮТЕР\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T ARTIST=\%artist\% -T TITLE=\%title\%
-T ALBUM=\%albumtitle\% -T DATE=\%year\% -T TRACKNUMBER=\%tracknr\% -T
GENRE=\%genre\% -T COMMENT=\%comment\% -T BAND=\%albuminterpret\% -T
ALBUMARTIST=\%albuminterpret\% -T COMPOSER=\%composer\%
\%haslyrics\%--tag-from-file=LYRICS=\%lyricsfile\%\%haslyrics\% -T
DISCNUMBER=\%cdnumber\% -T TOTALDISCS=\%totalcds\% -T TOTALTRACKS=\%numtracks\%
\%hascover\%--picture=\%coverfile\%\%hascover\% \%source\% -o \%dest\%


TOC of the extracted CD

 Track | Start | Length | Start sector | End sector 
 ---------------------------------------------------------
 1 | 0:00.00 | 2:47.00 | 0 | 12524 
 2 | 2:47.00 | 4:10.45 | 12525 | 31319 
 3 | 6:57.45 | 3:43.03 | 31320 | 48047 
 4 | 10:40.48 | 3:53.29 | 48048 | 65551 
 5 | 14:34.02 | 3:46.20 | 65552 | 82521 
 6 | 18:20.22 | 2:34.27 | 82522 | 94098 
 7 | 20:54.49 | 3:40.47 | 94099 | 110645 
 8 | 24:35.21 | 3:41.14 | 110646 | 127234 
 9 | 28:16.35 | 3:12.26 | 127235 | 141660 
 10 | 31:28.61 | 2:44.42 | 141661 | 154002 
 11 | 34:13.28 | 3:18.07 | 154003 | 168859 
 12 | 37:31.35 | 2:53.28 | 168860 | 181862 


Range status and errors

Selected range

 Filename G:\Albert King - Stax Classics (2017)\Albert King - Stax Classics.wav

 Peak level 100.0 \%
 Extraction speed 2.7 X
 Range quality 100.0 \%
 Test CRC 59234B78
 Copy CRC 59234B78
 Copy OK

No errors occurred

 
AccurateRip summary
 
Track 1 accurately ripped (confidence 5) [7C429B6E] (AR v2)
Track 2 accurately ripped (confidence 5) [25932409] (AR v2)
Track 3 accurately ripped (confidence 5) [96F13321] (AR v2)
Track 4 accurately ripped (confidence 5) [92B142BD] (AR v2)
Track 5 accurately ripped (confidence 5) [F1A0DDEE] (AR v2)
Track 6 accurately ripped (confidence 5) [3526C09A] (AR v2)
Track 7 accurately ripped (confidence 5) [9C4E033A] (AR v2)
Track 8 accurately ripped (confidence 5) [96D99478] (AR v2)
Track 9 accurately ripped (confidence 5) [A3436B95] (AR v2)
Track 10 accurately ripped (confidence 5) [91935629] (AR v2)
Track 11 accurately ripped (confidence 5) [E4185810] (AR v2)
Track 12 accurately ripped (confidence 5) [35ED4428] (AR v2)
 
All tracks accurately ripped

End of status report

==== Log checksum
5ADC7B26E69CC895E1F4C9DD90B1A624CF3EA0926CF36EB1D240116571C6368D ====
 [CUETools log; Date: 19.05.2020 23:26:37; Version: 2.1.6]
[CTDB TOCID: NXTR3UKsCD_WgGydY6HvIrW6vck-] found.
Track | CTDB Status
 1 | (14/14) Accurately ripped
 2 | (14/14) Accurately ripped
 3 | (14/14) Accurately ripped
 4 | (13/14) Accurately ripped
 5 | (13/14) Accurately ripped
 6 | (13/14) Accurately ripped
 7 | (13/14) Accurately ripped
 8 | (13/14) Accurately ripped
 9 | (13/14) Accurately ripped
 10 | (13/14) Accurately ripped
 11 | (13/14) Accurately ripped
 12 | (13/14) Accurately ripped
[AccurateRip ID: 0012971e-00accb5d-a809780c] found.
Track [ CRC | V2 ] Status
 01 [e91f0d5b|7c429b6e] (0+5/5) Accurately ripped
 02 [96c633b4|25932409] (0+5/5) Accurately ripped
 03 [77b66919|96f13321] (0+5/5) Accurately ripped
 04 [67c16953|92b142bd] (0+5/5) Accurately ripped
 05 [851c6eb8|f1a0ddee] (0+5/5) Accurately ripped
 06 [e0e97748|3526c09a] (0+5/5) Accurately ripped
 07 [77f4df6b|9c4e033a] (0+5/5) Accurately ripped
 08 [719c9558|96d99478] (0+5/5) Accurately ripped
 09 [bbcb4dbd|a3436b95] (0+5/5) Accurately ripped
 10 [98a39da7|91935629] (0+5/5) Accurately ripped
 11 [63c3a847|e4185810] (0+5/5) Accurately ripped
 12 [a4d20a3d|35ed4428] (0+5/5) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
 -- 100,0 [59234B78] [C71B08AD] CRC32 
 01 100,0 [70D49C76] [65340ED1] 
 02 99,9 [37EE6B84] [E473436F] 
 03 99,7 [74A12AA0] [978B6155] 
 04 100,0 [119AFE37] [F76F8CE4] 
 05 99,9 [EE16039A] [A0BDB607] 
 06 99,9 [837EED28] [D2C60E17] 
 07 100,0 [FCA994E6] [65E745EC] 
 08 99,7 [9C0390AF] [3D847E4E] 
 09 99,9 [30424EDB] [7C2B214C] 
 10 99,2 [F2BC624F] [82414098] 
 11 99,9 [9098C8E0] [DF7FB0D3] 
 12 99,9 [EE1474D2] [BC91F379]

Albert King


Album


Bootleg


Compilation


Live album


Single