!bool(false) !
Advanced search
Artist
2024 0-9 z y x w v u t s r q p o n m l k j i h g f e d c b a

Sex Pistols - The Great Rock N Roll Swindle '1979 / 1993

The Great Rock N Roll Swindle
ArtistSex Pistols Related artists
Album name The Great Rock N Roll Swindle
Country
Date 1979 / 1993
GenreRock
Play time 01:16:35
Format / Bitrate Stereo 1420 Kbps / 44.1 kHz
MP3 320 Kbps
Media CD
Size 523 / 212 Mb (Full Scans)
PriceDownload $4.95
Order this album and it will be available for purchase and further download within 12 hours
Pre-order album

Tracks list

 |  | 
***************


Track List:

01. God Save The Queen (Symphony) [4:04]
02. Johnny B. Goode / Road Runner [6:14]
03. Anarchy In The U.K./ God Save The Queen / Pretty Vacant / No One Is Innocent
... [4:45]
04. Anarchy In The U.K. [4:04]
05. Substitute [3:08]
06. Dont Give Me No Lip Child [3:30]
07. (Im Not Your) Stepping Stone [3:10]
08. LAnarchie Pour Le U.K. [3:27]
09. Belsen Was A Gas (Live In San Francisco) [2:09]
10. Einmal Belsen War Wirflich Bortrefflich (Belsen Vosa Gassa) [2:13]
11. Silly Thing [2:51]
12. My Way [4:05]
13. I Wanna Be Me (Recorded 1976) [3:03]
14. Something Else [2:10]
15. Rock Around The Clock [2:03]
16. Lonely Boy [3:01]
17. No One Is Innocent [3:01]
18. CMon Everybody [1:59]
19. EMI (Orch) [3:48]
20. The Great Rock N Roll Swindle [4:19]
21. Friggin In The Riggin [3:35]
22. You Need Hands [2:53]
23. Who Killed Bambi [3:04]

 Exact Audio Copy V1.0 beta 2 from 29. April 2011

EAC extraction logfile from 18. November 2012, 17:32

Sex Pistols / The Great Rock N Roll Swindle

Used drive : _NEC DVD_RW ND-3550A Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T ARTIST=\%artist\% -T TITLE=\%title\%
-T ALBUM=\%albumtitle\% -T DATE=\%year\% -T TRACKNUMBER=\%tracknr\% -T
GENRE=\%genre\% -T COMMENT=\%comment\% -T BAND=\%albuminterpret\% -T
COMPOSER=\%composer\% \%haslyrics\%--ta


TOC of the extracted CD

 Track | Start | Length | Start sector | End sector 
 ---------------------------------------------------------
 1 | 0:00.00 | 4:03.67 | 0 | 18291 
 2 | 4:03.67 | 6:14.13 | 18292 | 46354 
 3 | 10:18.05 | 4:45.15 | 46355 | 67744 
 4 | 15:03.20 | 4:04.02 | 67745 | 86046 
 5 | 19:07.22 | 3:07.70 | 86047 | 100141 
 6 | 22:15.17 | 3:29.55 | 100142 | 115871 
 7 | 25:44.72 | 3:09.53 | 115872 | 130099 
 8 | 28:54.50 | 3:26.50 | 130100 | 145599 
 9 | 32:21.25 | 2:09.20 | 145600 | 155294 
 10 | 34:30.45 | 2:13.25 | 155295 | 165294 
 11 | 36:43.70 | 2:50.65 | 165295 | 178109 
 12 | 39:34.60 | 4:04.47 | 178110 | 196456 
 13 | 43:39.32 | 3:03.13 | 196457 | 210194 
 14 | 46:42.45 | 2:09.57 | 210195 | 219926 
 15 | 48:52.27 | 2:03.18 | 219927 | 229169 
 16 | 50:55.45 | 3:01.20 | 229170 | 242764 
 17 | 53:56.65 | 3:01.37 | 242765 | 256376 
 18 | 56:58.27 | 1:58.70 | 256377 | 265296 
 19 | 58:57.22 | 3:48.25 | 265297 | 282421 
 20 | 62:45.47 | 4:18.45 | 282422 | 301816 
 21 | 67:04.17 | 3:35.05 | 301817 | 317946 
 22 | 70:39.22 | 2:52.45 | 317947 | 330891 
 23 | 73:31.67 | 3:03.40 | 330892 | 344656 


Range status and errors

Selected range

 Filename D:\Muzika\Sex Pistols ‎– The Great Rock N Roll Swindle
(1979)\Sex Pistols - The Great Rock N Roll Swindle.wav

 Peak level 100.0 \%
 Extraction speed 2.3 X
 Range quality 99.9 \%
 Test CRC E0AE2E40
 Copy CRC E0AE2E40
 Copy OK

No errors occurred

 
AccurateRip summary
 
Track 1 accurately ripped (confidence 7) [CC8AAA07] (AR v1)
Track 2 accurately ripped (confidence 7) [60C266A1] (AR v1)
Track 3 accurately ripped (confidence 7) [2910B8F0] (AR v1)
Track 4 accurately ripped (confidence 7) [E2C93F9F] (AR v1)
Track 5 accurately ripped (confidence 7) [6A66A72B] (AR v1)
Track 6 accurately ripped (confidence 7) [B51DB2F2] (AR v1)
Track 7 accurately ripped (confidence 7) [D35FB016] (AR v1)
Track 8 accurately ripped (confidence 7) [D4F0C618] (AR v1)
Track 9 accurately ripped (confidence 7) [C26B55F9] (AR v1)
Track 10 accurately ripped (confidence 7) [DD59BF29] (AR v1)
Track 11 accurately ripped (confidence 7) [CC9C87D5] (AR v1)
Track 12 accurately ripped (confidence 7) [CD535D20] (AR v1)
Track 13 accurately ripped (confidence 7) [A9214A9A] (AR v1)
Track 14 accurately ripped (confidence 7) [2726E321] (AR v1)
Track 15 accurately ripped (confidence 7) [DD19A260] (AR v1)
Track 16 accurately ripped (confidence 7) [693AD04A] (AR v1)
Track 17 accurately ripped (confidence 7) [6AE890A4] (AR v1)
Track 18 accurately ripped (confidence 7) [44347124] (AR v1)
Track 19 accurately ripped (confidence 7) [E6F75050] (AR v1)
Track 20 accurately ripped (confidence 7) [3D3AE171] (AR v1)
Track 21 accurately ripped (confidence 7) [F682A9D7] (AR v1)
Track 22 accurately ripped (confidence 6) [1B30C552] (AR v1)
Track 23 accurately ripped (confidence 4) [64EF7C86] (AR v1)
 
All tracks accurately ripped

End of status report

==== Log checksum
396101C330AAB1AB272C79FE277689E9BD1786CE02710FD14E0B1777FEA274EF ====
 [CUETools log; Date: 24.03.2020 6:46:56; Version: 2.1.6]
[CTDB TOCID: 6YwGv4Y3H8lP61xtKHe5RtPaGaM-] found.
Track | CTDB Status
 1 | (22/24) Accurately ripped
 2 | (23/24) Accurately ripped
 3 | (23/24) Accurately ripped
 4 | (24/24) Accurately ripped
 5 | (24/24) Accurately ripped
 6 | (24/24) Accurately ripped
 7 | (24/24) Accurately ripped
 8 | (24/24) Accurately ripped
 9 | (24/24) Accurately ripped
 10 | (24/24) Accurately ripped
 11 | (24/24) Accurately ripped
 12 | (24/24) Accurately ripped
 13 | (24/24) Accurately ripped
 14 | (23/24) Accurately ripped
 15 | (24/24) Accurately ripped
 16 | (24/24) Accurately ripped
 17 | (24/24) Accurately ripped
 18 | (24/24) Accurately ripped
 19 | (23/24) Accurately ripped
 20 | (24/24) Accurately ripped
 21 | (24/24) Accurately ripped
 22 | (24/24) Accurately ripped
 23 | (24/24) Accurately ripped
[AccurateRip ID: 00433df8-043f4b95-3a11f317] found.
Track [ CRC | V2 ] Status
 01 [cc8aaa07|25423462] (07+09/16) Accurately ripped
 02 [60c266a1|b161f11e] (07+09/16) Accurately ripped
 03 [2910b8f0|20b50a37] (07+09/16) Accurately ripped
 04 [e2c93f9f|30ec9c25] (07+09/16) Accurately ripped
 05 [6a66a72b|f75c6ce6] (07+09/16) Accurately ripped
 06 [b51db2f2|150dc77a] (07+09/16) Accurately ripped
 07 [d35fb016|a8f46066] (07+09/16) Accurately ripped
 08 [d4f0c618|62f55d34] (07+09/16) Accurately ripped
 09 [c26b55f9|38121283] (07+09/16) Accurately ripped
 10 [dd59bf29|2c2adda5] (07+09/16) Accurately ripped
 11 [cc9c87d5|4fc4815b] (07+09/16) Accurately ripped
 12 [cd535d20|03f9e6c5] (07+09/16) Accurately ripped
 13 [a9214a9a|5752724a] (07+09/16) Accurately ripped
 14 [2726e321|f1a781cc] (07+10/17) Accurately ripped
 15 [dd19a260|84643a61] (07+09/16) Accurately ripped
 16 [693ad04a|07382012] (07+09/16) Accurately ripped
 17 [6ae890a4|e74127a0] (07+10/17) Accurately ripped
 18 [44347124|92091d43] (07+10/17) Accurately ripped
 19 [e6f75050|70feb873] (07+08/15) Accurately ripped
 20 [3d3ae171|dd13b0f0] (07+08/15) Accurately ripped
 21 [f682a9d7|f23480fa] (07+08/15) Accurately ripped
 22 [1b30c552|30894c06] (06+08/14) Accurately ripped
 23 [64ef7c86|cb0863c0] (04+09/13) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
 -- 100,0 [E0AE2E40] [0F79920D] CRC32 
 01 100,0 [CA8ABA5D] [EF50D52D] 
 02 100,0 [83F14789] [44828FF3] 
 03 96,1 [908EAF4A] [62A1BA71] 
 04 97,7 [01D68C89] [8EAA8FCB] 
 05 100,0 [D31511DD] [C6EDFECB] 
 06 100,0 [E94D21A3] [0EE54365] 
 07 96,8 [46A11A14] [8989C18A] 
 08 81,8 [37FC88E2] [9EFC3BFD] 
 09 99,9 [2961E0BB] [3FD415C3] 
 10 97,7 [AAAE89D1] [10C69EFD] 
 11 100,0 [DA774266] [A6506E76] 
 12 97,7 [CA5AEAE6] [1F3976DE] 
 13 98,7 [6D6E6BEB] [4A397969] 
 14 100,0 [8401FFA2] [E2659195] 
 15 97,7 [7B46609F] [C21078DD] 
 16 97,7 [1791B9E7] [04067829] 
 17 100,0 [85397E5D] [828120A2] 
 18 99,9 [DE0845A8] [7549A836] 
 19 94,5 [02D0435C] [3EB26E42] 
 20 97,7 [6F27312C] [8D647E91] 
 21 95,5 [DD747896] [7F59F897] 
 22 89,7 [3AF9A0F9] [8391949B] 
 23 100,0 [12746932] [D9DD15BE]

Sex Pistols


Album


Compilation


Live album


Single