Radio "Alvin Lee and similar artists"
| |||||||||||||||||||
Cactus My Lady From South Of Detroit 1972 Barely Contained: The Studio Sessions | |||||||||||||||||||
Robin Trower Lady Love 1976 Live! | |||||||||||||||||||
Free Magic Ship 1972 Free At Last | |||||||||||||||||||
The Allman Brothers Band Mountain Jam 1972 Eat A Peach | |||||||||||||||||||
Eric Clapton Get Ready 1974 461 Ocean Boulevard | |||||||||||||||||||
The Allman Brothers Band Allman Brothers Band - Trouble No More 1973 Beginnings | |||||||||||||||||||
Pat Travers You Don't Love Me 1976 Makin' Magic | |||||||||||||||||||
Taj Mahal Paradise 1974 Mo' Roots | |||||||||||||||||||
Jeff Beck Head For BackstagePass 1976 Wired | |||||||||||||||||||
Jeff Beck Group Sugar Cane 1972 Jeff Beck Group [2005 Japan Dsd Remaster Mhcp-961] | |||||||||||||||||||
Pat Travers As My Life Flies 1976 Pat Travers | |||||||||||||||||||
Rory Gallagher Tattoo'd Lady 1974 Irish Tour '74 | |||||||||||||||||||
J.J. Cale Okie 1974 Okie | |||||||||||||||||||
Jeff Beck Group Definitely Maybe 1972 Jeff Beck Group | |||||||||||||||||||
Rory Gallagher A Million Miles Away 1974 Irish Tour '74 | |||||||||||||||||||
Foghat It's Too Late 1973 Rock 'n' Roll (Remaster 2005) | |||||||||||||||||||
Robin Trower Little Bit Of Sympathy 1976 Live! | |||||||||||||||||||
Jeff Beck Blue Wind 1976 Wired (2016, Analogue Productions) | |||||||||||||||||||
Ten Years After Boogie On 1972 Alvin Lee And Company | |||||||||||||||||||
Rick Derringer Time Warp [Instrumental] 1973 All American Boy | |||||||||||||||||||
Chicken Shack Going Down 1972 Imagination Lady | |||||||||||||||||||
Ten Years After Hobbit 1973 Recorded Live (disc 1) | |||||||||||||||||||
Rory Gallagher Too Much Alcohol 1974 Irish Tour '74 | |||||||||||||||||||
Foghat Burnin' The Midnight Oil 1976 Night Shift(Remaster 2005) | |||||||||||||||||||
John Mayall Got To Be This Way 1972 Jazz Blues Fusion [2003, 527 460-2] | |||||||||||||||||||
Gregg Allman 06 Multi-Colored Lady 4:52 1973 Laid Back | |||||||||||||||||||
Rory Gallagher Cradle Rock 1974 Irish Tour '74 | |||||||||||||||||||
The Allman Brothers Band One Way Out 1972 Eat A Peach | |||||||||||||||||||
Foghat I Just Want To Make Love To You 1972 Foghat | |||||||||||||||||||
Taj Mahal Conch: Introduction 1972 Recycling The Blues & Other Related Stuff [The Complete Columbia Albums Collection] (15CDBoxCD8) | |||||||||||||||||||
The Allman Brothers Band Trouble No More 1972 Eat A Peach | |||||||||||||||||||
Rory Gallagher As The Crow Flies 1974 Irish Tour '74 | |||||||||||||||||||
Eric Clapton I Shot The Sheriff 1974 461 Ocean Boulevard | |||||||||||||||||||
The Allman Brothers Band The Allman Brothers - A Minor Jam 1973 Brothers And Sisters (2013 4CD super deluxe edition - cd2) | |||||||||||||||||||
Savoy Brown Casting My Spell 1973 Jack The Toad | |||||||||||||||||||
Foghat Trouble In My Way 1974 Rock And Roll Outlaws(Remaster 2005) | |||||||||||||||||||
Johnny Winter All Tore Down 1973 Still Alive And Well | |||||||||||||||||||
Mike Bloomfield The Train is Gone 1976 The Root Of Blues | |||||||||||||||||||
John Mayall Table Top Girl 1976 A Banquet In Blues [1993, MCAD-22075] | |||||||||||||||||||
Eric Clapton Motherless Children 1974 461 Ocean Boulevard | |||||||||||||||||||
Jeff Beck Group Sugar Cane 1972 Jeff Beck Group | |||||||||||||||||||
Eric Clapton I Shot The Sheriff 1974 461 Ocean Boulevard | |||||||||||||||||||
Foghat Rock And Roll Outlaw 1974 Rock And Roll Outlaws(Remaster 2005) | |||||||||||||||||||
Eric Clapton Tell The Truth 1976 One Night in Dallas 1976 | |||||||||||||||||||
Rory Gallagher A Million Miles Away 1974 Irish Tour '74 | |||||||||||||||||||
Gregg Allman Don't Mess Up A Good Thing 1974 The Gregg Allman Tour | |||||||||||||||||||
Jeff Beck Group Going Down 1972 Jeff Beck Group | |||||||||||||||||||
Robin Trower Lady Love 1974 Twice Removed From Yesterday & Bridge Of Sighs | |||||||||||||||||||
The Allman Brothers Band Nevertheless 1975 Win, Lose Or Draw | |||||||||||||||||||
Gregg Allman Where Can You Go? 1974 The Gregg Allman Tour | |||||||||||||||||||
The Allman Brothers Band Little Martha 1972 Eat A Peach | |||||||||||||||||||
John Mayall Seven Days Too Long 1976 A Banquet In Blues | |||||||||||||||||||
Ten Years After Hear Me Calling 1972 Alvin Lee And Company | |||||||||||||||||||
Gregg Allman 05 These Days 3:55 1973 Laid Back | |||||||||||||||||||
Jeff Beck Diamond Dust 1975 Blow By Blow | |||||||||||||||||||
Gregg Allman Will The Circle Be Unbroken 1974 The Gregg Allman Tour | |||||||||||||||||||
Ten Years After You Can't Win Them All 1972 Rock & Roll Music To The World | |||||||||||||||||||
J.J. Cale Ridin' Home 1972 Really | |||||||||||||||||||
Ten Years After Religion 1972 Rock & Roll Music To The World | |||||||||||||||||||
Foghat Sarah Lee 1972 Foghat | |||||||||||||||||||
Eric Clapton Motherless Children 1974 461 Ocean Boulevard | |||||||||||||||||||
Humble Pie Every Single Day 1974 Thunderbox | |||||||||||||||||||
Eric Clapton Give Me Strength 1974 461 Ocean Boulevard | |||||||||||||||||||
Johnny Winter Rock Me Baby 1973 Still Alive And Well | |||||||||||||||||||
Savoy Brown Born Into Pain 1975 Archive Alive! | |||||||||||||||||||
Roy Buchanan Haunted House 1972 Roy Buchanan | |||||||||||||||||||
Savoy Brown You Don't Love Me 1974 Boogie Brothers | |||||||||||||||||||
Humble Pie Thunderbox 1974 Thunderbox | |||||||||||||||||||
John Mayall Mess Around 1972 Jazz Blues Fusion | |||||||||||||||||||
Eric Clapton Steady Rollin' Man 1974 461 Ocean Boulevard | |||||||||||||||||||
Rory Gallagher Tattoo'd Lady 1974 Irish Tour '74 | |||||||||||||||||||
Eric Clapton There's One In Every Crowd [96 - - High 1975 There's One In Every Crowd [Hi-Res] | |||||||||||||||||||
Rory Gallagher Cradle Rock 1974 Irish Tour '74 | |||||||||||||||||||
Humble Pie Say No More 1973 Eat It | |||||||||||||||||||
Rick Derringer Tomorrow 1973/1975 All American Boy / Spring Fever | |||||||||||||||||||
Cactus Rumblin' Man 1972 Barely Contained: The Studio Sessions | |||||||||||||||||||
Humble Pie Oh La-De-Da 1974 Thunderbox | |||||||||||||||||||
Rory Gallagher Too Much Alcohol 1974 Irish Tour '74 | |||||||||||||||||||
Robin Trower - Hannah 1973 Twice Removed From Yesterday | |||||||||||||||||||
The Allman Brothers Band Allman Brothers Band - Don't Keep Me Wonderin' 1973 Beginnings | |||||||||||||||||||
Johnny Winter Highway 61 Revisited 1976 Captured Live! | |||||||||||||||||||
Rick Derringer Uncomplicated 1973 All American Boy | |||||||||||||||||||
The Allman Brothers Band Southbound 1973 Brothers And Sisters | |||||||||||||||||||
Savoy Brown Rock 'N' Roll Star 1974 Boogie Brothers | |||||||||||||||||||
Rick Derringer Uncomplicated 1973 All American Boy | |||||||||||||||||||
Free Easy On My Soul 1972 Heartbreaker | |||||||||||||||||||
Jeff Beck Group I Got To Have A Song 1972 Jeff Beck Group [2005 Japan Dsd Remaster Mhcp-961] | |||||||||||||||||||
Foghat Golden Arrow 1974 Energized(Original Album Series) | |||||||||||||||||||
Free Let Me Show You 1972 Heartbreaker | |||||||||||||||||||
Free Turn Me Round 1972 Heartbreaker | |||||||||||||||||||
Roy Buchanan The Messiah Will Come Again 1972 Roy Buchanan | |||||||||||||||||||
Humble Pie Get Down To It 1973 Eat It | |||||||||||||||||||
Canned Heat Change Your Ways 1973 Dupage County, Wheaton | |||||||||||||||||||
Taj Mahal Sweet Home Chicago 1972 Recycling The Blues & Other Related Stuff [The Complete Columbia Albums Collection] (15CDBoxCD8) | |||||||||||||||||||
Rick Derringer Roll With Me 1973/1975 All American Boy / Spring Fever | |||||||||||||||||||
Cactus Rock N' Roll Children 1972 Barely Contained: The Studio Sessions | |||||||||||||||||||
Buddy Guy Watermelon Man 1972 Hold That Plane! (the Complete Vanguard Recordings) (CD3) | |||||||||||||||||||
J.J. Cale Cajun Moon 1974 Okie | |||||||||||||||||||
Buddy Guy Hello San Francisco 1972 Hold That Plane! | |||||||||||||||||||
Roy Buchanan Roy’s Bluz 1973 That's What I Am Here For | |||||||||||||||||||
Robin Trower Alethea 1975 For Earth Below | |||||||||||||||||||
Jeff Beck Thelonious 1975 Blow By Blow | |||||||||||||||||||
Chicken Shack Telling Your Fortune 1972 Imagination Lady | |||||||||||||||||||
Jeff Beck Come Dancing 1976 Wired | |||||||||||||||||||
Jeff Beck Thelonius 1975 Blow By Blow (2016, Analogue Productions) | |||||||||||||||||||
Foghat Honey Hush 1974 Energized(Original Album Series) | |||||||||||||||||||
Mike Bloomfield Death Cell Rounder Blues 1976 The Root Of Blues | |||||||||||||||||||
Canned Heat Keep It Clean 1973 Dupage County, Wheaton | |||||||||||||||||||
Ten Years After One Of These Days 1973 Recorded Live (disc 1) | |||||||||||||||||||
Ten Years After You Give Me Loving 1972 Roll Music To The World | |||||||||||||||||||
Savoy Brown Shot In The Head 1973 Lion's Share | |||||||||||||||||||
Jeff Beck Group Going Down 1972 Jeff Beck Group | |||||||||||||||||||
Jeff Beck Diamond Dust 1975 Blow By Blow (2016, Analogue Productions) | |||||||||||||||||||
Rick Derringer Jump, Jump, Jump 1973 All American Boy | |||||||||||||||||||
Gregg Allman Stand Back 1974 The Gregg Allman Tour | |||||||||||||||||||
Jeff Beck Group Highways 1972 Jeff Beck Group | |||||||||||||||||||
Taj Mahal Why Did You Have to Desert Me 1974 Mo' Roots | |||||||||||||||||||
Cactus Big Mama Boogie - Parts 1 & 2 1972 Barely Contained: The Studio Sessions | |||||||||||||||||||
Humble Pie Anna 1974 Thunderbox | |||||||||||||||||||
Roy Buchanan Nephesh 1973 That's What I Am Here For | |||||||||||||||||||
Jeff Beck Group Going Down 1972 Jeff Beck Group (Re-released 2008) | |||||||||||||||||||
Mike Bloomfield Hey Foreman 1976 The Root Of Blues | |||||||||||||||||||
Foghat Couldn't Make Her Stay 1973 Rock 'n' Roll (Remaster 2005) | |||||||||||||||||||
Rick Derringer Rock and Roll Hoochie Koo 1973 All American Boy | |||||||||||||||||||
Taj Mahal Conch: Introduction 1972 Recycling The Blues & Other Related Stuff [The Complete Columbia Albums Collection] (15CDBoxCD8) | |||||||||||||||||||
Taj Mahal Frankie And Albert 1973 Oooh So Good 'n Blues | |||||||||||||||||||
Humble Pie I Wonder 1972 Smokin' | |||||||||||||||||||
Canned Heat Election Blues 1972 The New Age | |||||||||||||||||||
Humble Pie Sweet Peace and Time 1972 Smokin' | |||||||||||||||||||
Johnny Winter Silver Train 1973 Still Alive And Well | |||||||||||||||||||
Jeff Beck You Know What I Mean 1975 Blow By Blow | |||||||||||||||||||
Ten Years After I'm Going Home 1973 Recorded Live (disc 2) | |||||||||||||||||||
Jeff Beck Group I Got To Have A Song 1972 Jeff Beck Group | |||||||||||||||||||
Ten Years After The Sounds 1972 Alvin Lee And Company | |||||||||||||||||||
Gregg Allman 01 Midnight Rider 4:28 1973 Laid Back | |||||||||||||||||||
Tony Joe White Homemade Ice Cream 1973 Home Made Ice Cream | |||||||||||||||||||
Robin Trower Too Rolling Stoned 1974 Bridge Of Sighs | |||||||||||||||||||
Canned Heat Looking For My Rainbow 1973 Dupage County, Wheaton | |||||||||||||||||||
Jeff Beck Play with Me 1976 Wired (2016, Analogue Productions) | |||||||||||||||||||
J.J. Cale Anyway The Wind Blows 1974 Okie | |||||||||||||||||||
Rick Derringer He Needs Some Answers 1973/1975 All American Boy / Spring Fever | |||||||||||||||||||
Cactus Feel So Good 1972 Barely Contained: The Studio Sessions | |||||||||||||||||||
Tony Joe White Lazy 1973 Home Made Ice Cream | |||||||||||||||||||
Taj Mahal Cakewalk Into Town 1972 Recycling The Blues & Other Related Stuff [The Complete Columbia Albums Collection] (15CDBoxCD8) | |||||||||||||||||||
Savoy Brown Part Time Lady 1976 Skin 'n' Bone | |||||||||||||||||||
Robin Trower - Man of the World 1973 Twice Removed From Yesterday | |||||||||||||||||||
Savoy Brown Second Try 1973 Lion's Share | |||||||||||||||||||
Mike Bloomfield Kansas City 1976 The Root Of Blues | |||||||||||||||||||
Johnny Winter Roll With Me 1976 Captured Live! | |||||||||||||||||||
J.J. Cale Precious Memories 1974 Okie | |||||||||||||||||||
Free Wishing Well 1972 Heartbreaker | |||||||||||||||||||
Humble Pie Oh, Bella 1973 Eat It | |||||||||||||||||||
Taj Mahal French Letter 1974 Mo' Roots | |||||||||||||||||||
Canned Heat Long Way From L.A. 1972/2000 Historical Figures And Ancient Heads | |||||||||||||||||||
Cactus One Way... Or Another 1972 Barely Contained: The Studio Sessions | |||||||||||||||||||
Chicken Shack Crying Won't Help You Now 1972 Imagination Lady | |||||||||||||||||||
Free Catch A Train 1972 Free At Last | |||||||||||||||||||
Robin Trower Daydream 1974 Twice Removed From Yesterday & Bridge Of Sighs | |||||||||||||||||||
Cactus Bro. Bill 1972 Barely Contained: The Studio Sessions | |||||||||||||||||||
Robin Trower The Fool And Me 1974 Twice Removed From Yesterday & Bridge Of Sighs | |||||||||||||||||||
Cactus Feel So Bad 1972 Barely Contained: The Studio Sessions | |||||||||||||||||||
Rick Derringer Jump,Jump,Jump 1973/1975 All American Boy / Spring Fever | |||||||||||||||||||
Chicken Shack Daugther Of The Hillside 1972 Imagination Lady | |||||||||||||||||||
Buddy Guy Hello San Francisco 1972 Hold That Plane! | |||||||||||||||||||
Tony Joe White No News In Good News 1973 Home Made Ice Cream | |||||||||||||||||||
Savoy Brown Tell Mama 1975 Archive Alive! | |||||||||||||||||||
Roy Buchanan Treat Her Right 1973 Second Album | |||||||||||||||||||
Free Travellin' Man 1972 Free At Last | |||||||||||||||||||
Tony Joe White California On My Mind 1973 Home Made Ice Cream | |||||||||||||||||||
J.J. Cale Going Down 1972 Really | |||||||||||||||||||
J.J. Cale I'll Be There 1974 Okie | |||||||||||||||||||
Free Heartbreaker 1972 Heartbreaker | |||||||||||||||||||
Buddy Guy Watermelon Man 1972 Hold That Plane! | |||||||||||||||||||
Roy Buchanan Hey, Good Lookin’ 1972 Roy Buchanan | |||||||||||||||||||
Buddy Guy My Time After Awhile 1972 Hold That Plane! (the Complete Vanguard Recordings) (CD3) | |||||||||||||||||||
Johnny Winter Ain't Nothing To Me 1973 Still Alive And Well | |||||||||||||||||||
Cactus Evil 1972 Barely Contained: The Studio Sessions | |||||||||||||||||||
Free Soldier Boy 1972 Free At Last | |||||||||||||||||||
Roy Buchanan John’s Blues 1972 Roy Buchanan | |||||||||||||||||||
Savoy Brown Howling For My Darling 1973 Lion's Share | |||||||||||||||||||
Roy Buchanan Pete’s Blue 1972 Roy Buchanan | |||||||||||||||||||
Tony Joe White Saturday Night In Oak Louisiana 1973 Home Made Ice Cream | |||||||||||||||||||
Johnny Winter Still Alive & Well 1973 Still Alive And Well | |||||||||||||||||||
Gregg Allman Are You Lonely For Me 1974 The Gregg Allman Tour | |||||||||||||||||||
John Mayall You Can't Put Me Down 1976 A Banquet In Blues [1993, MCAD-22075] | |||||||||||||||||||
Pat Travers Statesboro Blues 1976 Makin' Magic | |||||||||||||||||||
John Mayall Country Road 1972 Jazz Blues Fusion | |||||||||||||||||||
Roy Buchanan I Won’t Tell You No Lies 1973 Second Album | |||||||||||||||||||
Pat Travers Hot Rod Lincoln 1976 Pat Travers | |||||||||||||||||||
John Mayall Fantasyland 1976 A Banquet In Blues [1993, MCAD-22075] | |||||||||||||||||||
Mike Bloomfield City Girl 1976 The Root Of Blues | |||||||||||||||||||
Pat Travers Feelin' Right 1976 Pat Travers | |||||||||||||||||||
J.J. Cale If You're Ever In Oklahoma 1972 Really | |||||||||||||||||||
J.J. Cale Rock And Roll Records 1974 Okie | |||||||||||||||||||
Pat Travers What You Mean To Me 1976 Makin' Magic | |||||||||||||||||||
Gregg Allman Oncoming Traffic 1974 The Gregg Allman Tour | |||||||||||||||||||
John Mayall Dry Throat 1972 Jazz Blues Fusion [2003, 527 460-2] | |||||||||||||||||||
Canned Heat Harley Davidson Blues 1973 Dupage County, Wheaton | |||||||||||||||||||
Tony Joe White Backwoods Preacher Man 1973 Home Made Ice Cream | |||||||||||||||||||
John Mayall Got To Be This Way 1972 Jazz Blues Fusion | |||||||||||||||||||
Pat Travers Hooked On Music 1976 Makin' Magic | |||||||||||||||||||
Canned Heat Rockin' With The King 1972/2000 Historical Figures And Ancient Heads | |||||||||||||||||||
Buddy Guy Hello San Francisco 1972 Hold That Plane! (the Complete Vanguard Recordings) (CD3) | |||||||||||||||||||
Tony Joe White I Want Love 1973 Home Made Ice Cream | |||||||||||||||||||
Johnny Winter Bony Moronie 1976 Captured Live! | |||||||||||||||||||
Tony Joe White Ol' Mother Earth 1973 Home Made Ice Cream | |||||||||||||||||||
Canned Heat Long Way From L.A. Single Version - 1972/2000 Historical Figures And Ancient Heads | |||||||||||||||||||
Johnny Winter Let It Bleed 1973 Still Alive And Well | |||||||||||||||||||
Pat Travers Stop And Smile 1976 Pat Travers | |||||||||||||||||||
Buddy Guy Come See About Me 1972 Hold That Plane! | |||||||||||||||||||
Canned Heat Cherokee Dance 1972/2000 Historical Figures And Ancient Heads | |||||||||||||||||||
Buddy Guy Hold That Plane 1972 Hold That Plane! (the Complete Vanguard Recordings) (CD3) | |||||||||||||||||||
Tony Joe White For Ol' Times Sake 1973 Home Made Ice Cream | |||||||||||||||||||
Pat Travers Stevie 1976 Makin' Magic | |||||||||||||||||||
Buddy Guy You Don't Love Me 1972 Hold That Plane! (the Complete Vanguard Recordings) (CD3) | |||||||||||||||||||
Mike Bloomfield East Colorado Blues 1976 The Root Of Blues | |||||||||||||||||||
Mike Bloomfield Mama Lion 1976 The Root Of Blues | |||||||||||||||||||
Mike Bloomfield Death in the Family 1976 The Root Of Blues | |||||||||||||||||||
Chicken Shack If I Were A Carpenter 1972 Imagination Lady | |||||||||||||||||||
Mike Bloomfield WDIA 1976 The Root Of Blues | |||||||||||||||||||
Chicken Shack The Loser 1972 Imagination Lady | |||||||||||||||||||
Chicken Shack Poor Boy 1972 Imagination Lady |