Radio "Electric Masada and similar artists"
| |||||||||||||||||||
Merzbow 2005 - - Action For Green 3 2005 Houjoue | |||||||||||||||||||
Toshimaru Nakamura 7 Nimb #35 3:38 2002 Vehicle | |||||||||||||||||||
Merzbow 2006 - - Black Blood Pt. 2 2006 Turmeric | |||||||||||||||||||
Supersilent - 5 - 5 2005 7 | |||||||||||||||||||
Iannis Xenakis xenakis, iannis - plйпades: iii. mйtaux 2006 Percussion Works | |||||||||||||||||||
Merzbow Untitled 2002 Merzbeat | |||||||||||||||||||
Iannis Xenakis xenakis, iannis - persephassa 2006 Percussion Works | |||||||||||||||||||
Naked City Three Preludes op. 74: Tres Lent, Contemplatif 2005 Grand Guignol | |||||||||||||||||||
Okkyung Lee Say 2005 Nihm | |||||||||||||||||||
Merzbow Untitled 2002 Merzbeat | |||||||||||||||||||
Anthony Braxton - Impressions 2004 Solo (Koln) 1978 | |||||||||||||||||||
Derek Bailey Bailey, Derek - Improvisation, Pt. 25 2003 Duo & Trio Improvisations | |||||||||||||||||||
Naked City Back Through the Looking Glass 2005 Heretic | |||||||||||||||||||
Merzbow Takemitsu 2003 Ikebana: Merzbow's Amlux Rebuilt, Reused And Recycled | |||||||||||||||||||
Masada Tiferet 2005 Sanhedrin | |||||||||||||||||||
Merzbow Hachiman Taro No Uta 2004 Yoshinotsune | |||||||||||||||||||
Derek Bailey Joseph Holbrooke Trio - Condensation 2006 The Moat Recordings | |||||||||||||||||||
Merzbow Looping Jane 2002 Amlux | |||||||||||||||||||
Masada Nashim 2005 Sanhedrin | |||||||||||||||||||
Merzbow Cow Cow 2002 Amlux (Bonus Tracks) | |||||||||||||||||||
Otomo Yoshihide Roulette 2004 Guitar Solo | |||||||||||||||||||
Merzbow Black Swan 2003 Merzbird | |||||||||||||||||||
Ruins Issighirudoh 2002 Tzomborgha | |||||||||||||||||||
Ruins Ffenniko 2004 Vrresto | |||||||||||||||||||
Anthony Braxton Tune Up 2002 Solo (nyc) 2002 (2CD) | |||||||||||||||||||
Anthony Braxton - Out of Nowhere 2004 Solo (Milano) 1979 Vol. 1 | |||||||||||||||||||
Naked City Kaoru 2005 Grand Guignol | |||||||||||||||||||
Naked City Grand Guignol 2005 Grand Guignol | |||||||||||||||||||
Naked City Inside Straight 2002 Naked City Live Vol. 1 - Knitting Factory 1989 | |||||||||||||||||||
Anthony Braxton - Three To Get Ready 2005 23 Standards (Quartet) 2003 (4CD) | |||||||||||||||||||
Derek Bailey Joseph Holbrooke Trio - Fermata 2006 The Moat Recordings | |||||||||||||||||||
Zs 2003 Zs | |||||||||||||||||||
Anthony Braxton 10 Composition No. 106m 4:12 2003 Solo (milano) 1979 Vol. 1 | |||||||||||||||||||
Derek Bailey Joseph Holbrooke Trio - Campo 2006 The Moat Recordings | |||||||||||||||||||
Naked City Hellraiser 2005 Grand Guignol | |||||||||||||||||||
Derek Bailey Play 8 2006 To Play - The Blemish Sessions | |||||||||||||||||||
Naked City Skatekey 2005 Radio | |||||||||||||||||||
Nurse With Wound & Jim O'Rourke - Tape Monkey Mooch 2004 Angry Eelectric Finger (spitch'cock One) | |||||||||||||||||||
Les Rallizes Denudes Track02 2005 Double Heads | |||||||||||||||||||
Naked City Igneous Ejaculation 2002 Naked City Live Vol. 1 - Knitting Factory 1989 | |||||||||||||||||||
Iannis Xenakis xenakis, iannis - oophaa 2006 Percussion Works | |||||||||||||||||||
Derek Bailey Joseph Holbrooke Trio - Chiuso 2006 The Moat Recordings | |||||||||||||||||||
Supersilent - 1 - 1 2005 7 | |||||||||||||||||||
John Zorn Abidan 1 2005 Electric Masada: At the Mountain of Madness | |||||||||||||||||||
Sun City Girls 2002 - The Color Of Holy Water 2002 Wah | |||||||||||||||||||
Nurse With Wound White Light from the Stars in Your Mind 2002 Man With The Woman Face | |||||||||||||||||||
Derek Bailey Bailey, Derek - Improvisation, Pt. 28 2003 Duo & Trio Improvisations | |||||||||||||||||||
Naked City Dead Spot 2005 Grand Guignol | |||||||||||||||||||
Toshimaru Nakamura 3rd Rhythm Guitar 2003 Side Guitar | |||||||||||||||||||
Les Rallizes Denudes Track01 2005 Double Heads | |||||||||||||||||||
Iannis Xenakis xenakis, iannis - persepolis 2002 Persepolis + Remixes | |||||||||||||||||||
Anthony Braxton Composition 243 2003 Four Compositions (gtm) 2000 | |||||||||||||||||||
Okkyung Lee That Undeniable Empty Feeling 2005 Nihm | |||||||||||||||||||
Nurse With Wound Untitled 2005 Gulls Just Wanna Have Fun | |||||||||||||||||||
Masada Katzatz 2005 Sanhedrin | |||||||||||||||||||
Okkyung Lee Closed Window 2005 Nihm | |||||||||||||||||||
Anthony Braxton - Freedom Jazz Dance 2005 20 Standards (Quartet) 2003 (4CD) | |||||||||||||||||||
Painkiller 5 Improvisation 2006 live 2006 (bootleg) | |||||||||||||||||||
Nurse With Wound Untitled 2005 Gulls Just Wanna Have Fun | |||||||||||||||||||
Sun City Girls Waitin for My Man 2003 Bleach Has Feelings, Too! & To Cover Up Your Right to Live | |||||||||||||||||||
Derek Bailey Play 7 2006 To Play - The Blemish Sessions | |||||||||||||||||||
Derek Bailey Bailey, Derek - Improvisation, Pt. 23 2003 Duo & Trio Improvisations | |||||||||||||||||||
Nurse With Wound Untitled 2003 The Musty Odour Of Pierced Rectums | |||||||||||||||||||
Masada Kilayim 2005 Sanhedrin | |||||||||||||||||||
Nurse With Wound Untitled 2005 Gulls Just Wanna Have Fun | |||||||||||||||||||
Anthony Braxton 4 I Remember Clifford 2003 Solo (milano) 1979 Vol. 1 | |||||||||||||||||||
Iannis Xenakis ikeda, ryoji - per se 2002 Persepolis + Remixes | |||||||||||||||||||
Ruins Tzomborgha 2002 Tzomborgha | |||||||||||||||||||
Anthony Braxton - Blue In Green 2005 23 Standards (Quartet) 2003 (4CD) | |||||||||||||||||||
Iannis Xenakis xenakis, iannis - kassandra 2006 Percussion Works | |||||||||||||||||||
Koenjihyakkei Mibingvahre 2005 Angherr Shisspa | |||||||||||||||||||
Les Rallizes Denudes Track02 2005 Double Heads | |||||||||||||||||||
Iannis Xenakis Ata 2004 Orchestral Works Vol.IV | |||||||||||||||||||
AMM 03 - Untitled.flac - 64 2005 Norwich | |||||||||||||||||||
Les Rallizes Denudes Track01 2005 Double Heads | |||||||||||||||||||
Iannis Xenakis Hiketides 2006 Orchestral Works Vol. 5 | |||||||||||||||||||
Sun City Girls 2002 - Carnival Folklore Resurrection Vol. 9-10- High Asia - Lo - The Yeti Stiff Compound 2002 Pacific Carnival Folklore Resurrection Vol. 9-10- High Asia - Lo | |||||||||||||||||||
Masada Moshav 2005 Sanhedrin | |||||||||||||||||||
Painkiller Ahamkara 2002 Talisman: Live In Nagoya | |||||||||||||||||||
Toshimaru Nakamura 8 Nimb #36 9:11 2002 Vehicle | |||||||||||||||||||
Ruins Pachtseills 2002 Tzomborgha | |||||||||||||||||||
Nurse with Wound Gusset Typing 2003 She and Me Fall Together in Free Death | |||||||||||||||||||
Melt-banana Melt-Banana - Outro For Cell-Scape 2003 Cell-Scape | |||||||||||||||||||
Sun City Girls 2002 - Carnival Folklore Resurrection Vol. 9-10- High Asia - Lo - Old Glory's Fade 2002 Pacific Carnival Folklore Resurrection Vol. 9-10- High Asia - Lo | |||||||||||||||||||
Ruins Wanzhemvergg 2002 Tzomborgha | |||||||||||||||||||
Otomo Yoshihide Otomo Laswell Yoshida - Layout 2006 Episome | |||||||||||||||||||
Iannis Xenakis Erikhthon 2004 Orchestral Works Vol.IV | |||||||||||||||||||
Electric Masada Track03 2004 50 (4) | |||||||||||||||||||
Painkiller Batrachophrenoboocosmomachia 2002 Talisman: Live In Nagoya | |||||||||||||||||||
Masada Zemer 2005 Sanhedrin | |||||||||||||||||||
Zs Slalom 2003 Zs | |||||||||||||||||||
Supersilent - 2 2005 7 | |||||||||||||||||||
Otomo Yoshihide Mood Indigo 2004 Guitar Solo | |||||||||||||||||||
Otomo Yoshihide Otomo Laswell Yoshida - Fudge 2006 Episome | |||||||||||||||||||
Nurse With Wound Untitled 2003 The Musty Odour Of Pierced Rectums | |||||||||||||||||||
Melt-banana Melt-Banana - Lost Parts Stinging Me So Cold 2003 Cell-Scape | |||||||||||||||||||
Painkiller Transport of Sorcerers 2002 Talisman: Live In Nagoya | |||||||||||||||||||
Supersilent 6 2003 6 | |||||||||||||||||||
Toshimaru Nakamura 9 Nimb #37 4:34 2002 Vehicle | |||||||||||||||||||
John Zorn Tekufah 2005 Electric Masada: At the Mountain of Madness | |||||||||||||||||||
Koenjihyakkei Angherr Shisspa 2005 Angherr Shisspa | |||||||||||||||||||
Sun City Girls 2002 - Carnival Folklore Resurrection Vol. 9-10- High Asia - Lo - Dero Keyhole 2002 Pacific Carnival Folklore Resurrection Vol. 9-10- High Asia - Lo | |||||||||||||||||||
Ruins Jarregoh 2004 Vrresto | |||||||||||||||||||
Nurse With Wound & Cyclobe - Paraparaparallelogrammatica 2004 Angry Eelectric Finger (spitch'cock One) | |||||||||||||||||||
Painkiller Ahamkara 2002 Talisman - Live In Nagoya | |||||||||||||||||||
John Zorn Mysteries 2002 IAO: Music In Sacred Light | |||||||||||||||||||
Boredoms Seadrum 2004 Seadrum/house Of Sun | |||||||||||||||||||
Supersilent - 4 - 4 2005 7 | |||||||||||||||||||
Toshimaru Nakamura 5 Nimb #33 6:49 2002 Vehicle | |||||||||||||||||||
Ruins Beguotto 2004 Vrresto | |||||||||||||||||||
Masada Achares Mot 2005 Sanhedrin | |||||||||||||||||||
John Zorn Hath-arob 1 2005 Electric Masada: At the Mountain of Madness | |||||||||||||||||||
John Zorn Lilin 2005 Electric Masada: At the Mountain of Madness | |||||||||||||||||||
Sun City Girls 2002 - Carnival Folklore Resurrection Vol. 9-10- High Asia - Lo - Qator Sidaan Yong 2002 Pacific Carnival Folklore Resurrection Vol. 9-10- High Asia - Lo | |||||||||||||||||||
Sun City Girls Headhunter 2003 Bleach Has Feelings, Too! & To Cover Up Your Right to Live | |||||||||||||||||||
Supersilent - 3 - 3 2005 7 | |||||||||||||||||||
Toshimaru Nakamura 3 Nimb #31 1:29 2002 Vehicle | |||||||||||||||||||
Toshimaru Nakamura 1 Nimb #29 4:20 2002 Vehicle | |||||||||||||||||||
Sun City Girls Local 98 Rock 2003 Bleach Has Feelings, Too! & To Cover Up Your Right to Live | |||||||||||||||||||
Sun City Girls Evacuation Ray 2002 Pacific Carnival Folklore Resurrection Vol. 9-10- High Asia - Lo | |||||||||||||||||||
Zs Mimesis 2006 Buck | |||||||||||||||||||
John Zorn Metal Tov 2 2005 Electric Masada: At the Mountain of Madness | |||||||||||||||||||
Supersilent 3 2003 6 | |||||||||||||||||||
John Zorn Kedem 1 2005 Electric Masada: At the Mountain of Madness | |||||||||||||||||||
Ruins Skhanddraviza 2002 Tzomborgha | |||||||||||||||||||
John Zorn Sex Magick 2002 IAO: Music In Sacred Light | |||||||||||||||||||
Otomo Yoshihide Cylinder 2004 Guitar Solo | |||||||||||||||||||
Masada Hekhal 2005 Sanhedrin | |||||||||||||||||||
Masada Meholalot 2005 Sanhedrin | |||||||||||||||||||
John Zorn Idalah-abal 1 2005 Electric Masada: At the Mountain of Madness | |||||||||||||||||||
Painkiller Transport Of Sorcerers 2002 Talisman - Live In Nagoya | |||||||||||||||||||
Les Rallizes Denudes Track03 2005 Double Heads | |||||||||||||||||||
Ruins Muoljimbog 2002 Tzomborgha | |||||||||||||||||||
Melt-banana Melt-Banana - If It Is The Deep Sea, I Can See You There 2003 Cell-Scape | |||||||||||||||||||
Okkyung Lee Story of You and Me 2005 Nihm | |||||||||||||||||||
Les Rallizes Denudes Track01 2005 Double Heads | |||||||||||||||||||
Supersilent - 6 2005 7 | |||||||||||||||||||
Boredoms House of Sun 2004 Seadrum/house Of Sun | |||||||||||||||||||
Otomo Yoshihide Kazahana 2004 Guitar Solo | |||||||||||||||||||
Les Rallizes Denudes Track03 2005 Double Heads | |||||||||||||||||||
Okkyung Lee Tuesday Morning 2005 Nihm | |||||||||||||||||||
Supersilent 5 2003 6 | |||||||||||||||||||
Koenjihyakkei Rattims Friezz 2005 Angherr Shisspa | |||||||||||||||||||
Zs Nobody Wants To Be Had 2006 Buck | |||||||||||||||||||
Les Rallizes Denudes Track02 2005 Double Heads | |||||||||||||||||||
Okkyung Lee Home 2005 Nihm | |||||||||||||||||||
Melt-banana Melt-Banana - Phantasmagoria 2003 Cell-Scape | |||||||||||||||||||
Otomo Yoshihide Gomen 2004 Guitar Solo | |||||||||||||||||||
Painkiller 3 Improvisation 2006 live 2006 (bootleg) | |||||||||||||||||||
AMM 01 - Untitled.flac - 87 2005 Norwich | |||||||||||||||||||
Electric Masada Track01 2004 50 (4) | |||||||||||||||||||
Melt-banana Melt-Banana - Chain-Shot To Have Some Fun 2003 Cell-Scape | |||||||||||||||||||
Otomo Yoshihide Lonely Woman 2004 Guitar Solo | |||||||||||||||||||
Painkiller 1 Intro 2006 live 2006 (bootleg) | |||||||||||||||||||
Toshimaru Nakamura 6 Nimb #34 5:26 2002 Vehicle | |||||||||||||||||||
Les Rallizes Denudes Track03 2005 Double Heads | |||||||||||||||||||
Painkiller DPM 2005 50th Birthday Celebration Volume 12 | |||||||||||||||||||
AMM 02 - Untitled.flac - 66 2005 Norwich | |||||||||||||||||||
Zs Olympics 2003 Zs | |||||||||||||||||||
Melt-banana Melt-Banana - A Hunter In The Rain To Cut The Neck Up In The Present Stage 2003 Cell-Scape | |||||||||||||||||||
Electric Masada Track02 2004 50 (4) | |||||||||||||||||||
Koenjihyakkei Grahbem Jorgazz 2005 Angherr Shisspa | |||||||||||||||||||
Electric Masada Track04 2004 50 (4) | |||||||||||||||||||
Zs 2006 Buck | |||||||||||||||||||
Zs Retrace A Walk 2006 Buck | |||||||||||||||||||
Toshimaru Nakamura 2nd Rhythm Guitar 2003 Side Guitar | |||||||||||||||||||
Okkyung Lee Returning Point 2005 Nihm | |||||||||||||||||||
Amm AMM - The Sound of Indifference 2003 At The Roundhouse | |||||||||||||||||||
Melt-banana Melt-Banana - A Dreamer Who Is Too Weak To Face Up To 2003 Cell-Scape | |||||||||||||||||||
Zs Bump 2006 Buck | |||||||||||||||||||
Otomo Yoshihide Misty 2004 Guitar Solo | |||||||||||||||||||
AMM 04 - Untitled.flac - 73 2005 Norwich | |||||||||||||||||||
Okkyung Lee On a Windy Day 2005 Nihm | |||||||||||||||||||
Koenjihyakkei Wammilica Iffirom 2005 Angherr Shisspa | |||||||||||||||||||
Koenjihyakkei Fettim Paillu 2005 Angherr Shisspa | |||||||||||||||||||
Melt-banana Melt-Banana - Like A White Bat In A Box, Dead Matters Go On 2003 Cell-Scape | |||||||||||||||||||
Fushitsusha 2003 It Was Eternity That Reached Out First | |||||||||||||||||||
Koenjihyakkei Tziidall Raszhisst 2005 Angherr Shisspa | |||||||||||||||||||
Electric Masada Track05 2004 50 (4) | |||||||||||||||||||
Melt-banana Melt-Banana - Key Is A Fact That A Cat Brings 2003 Cell-Scape | |||||||||||||||||||
Zs Retrace A Walk 2003 Zs | |||||||||||||||||||
Koenjihyakkei Quivem Vrastorr 2005 Angherr Shisspa | |||||||||||||||||||
Fushitsusha 2003 It Was Eternity That Reached Out First | |||||||||||||||||||
AMM 05 - Untitled.flac - 06 2005 Norwich | |||||||||||||||||||
Okkyung Lee Anything You Say, Anything You Say 2005 Nihm |