Radio "Frank Zappa and similar artists"
| |||||||||||||||||||
The Residents Renaldo and the Loaf - Sitting on the Sand 1983 Title In Limbo | |||||||||||||||||||
Frank Zappa 8 Metal Man Has Won His Wings 3:08 1985 The Old Masters, Box One | |||||||||||||||||||
Yes Cinema 1983 90125 | |||||||||||||||||||
Frank Zappa 20 Original Mothers At The Filmore East 0:46 1985 The Old Masters, Box One | |||||||||||||||||||
Yes Big Generator 1987 Big Generator | |||||||||||||||||||
Frank Zappa Aerobics in Bondage 1985 Frank Zappa Meets The Mothers Of Prevention | |||||||||||||||||||
Genesis Mama 1983 Genesis | |||||||||||||||||||
Yes Changes 1983 90125 | |||||||||||||||||||
Anthony Phillips Bouncer 1984 Private Parts And Pieces IV: A Catch At The Tables | |||||||||||||||||||
Camel Freefall 1986 The Collection | |||||||||||||||||||
Magma Otis 1984 Merci | |||||||||||||||||||
Jethro Tull Automotive Engineering 1984 Under Wraps | |||||||||||||||||||
Frank Zappa Harry-As-A-Boy 1984 Thing - Fish (2CD) | |||||||||||||||||||
King Crimson Waiting Man 1984 Absent Lovers (2CD) | |||||||||||||||||||
The Residents Residents - Die-Stay-Go 1985 The Big Bubble | |||||||||||||||||||
Yes Almost Like Love 1987 Big Generator | |||||||||||||||||||
The Residents Residents - Safety Is The Cootie Wootie Pt. 2 Toddler Lullaby 1985 The Big Bubble | |||||||||||||||||||
Frank Zappa 5 Bow Tie Daddy 0:34 1985 The Old Masters, Box One | |||||||||||||||||||
Jethro Tull Locomotive Breath 1984 M. U. - The Best Of Jethro Tull | |||||||||||||||||||
Frank Zappa 7 Wowie Zowie 2:51 1985 The Old Masters, Box One | |||||||||||||||||||
King Crimson Model Man 1984 Three Of A Perfect Pair (Reissue 2016) | |||||||||||||||||||
Jethro Tull Paparazzi 1984 Under Wraps | |||||||||||||||||||
Andy Summers The Change 1987 Xyz | |||||||||||||||||||
Yes Big Generator 1987 Big Generator | |||||||||||||||||||
King Crimson Industrial Zone A 1984 Three of a Perfect Pair (Remastered) | |||||||||||||||||||
Yes Holy Lamb 1987 Big Generator | |||||||||||||||||||
Frank Zappa Camarillo Brillo 1987 The Old Masters, Box Three | |||||||||||||||||||
Camel Stationary Traveller 1984 Stationary Traveller | |||||||||||||||||||
Frank Zappa Love Story 1984 Boulez Conducts Zappa: The Perfect Stranger | |||||||||||||||||||
Yes Leave It 1983 90125 | |||||||||||||||||||
Frank Zappa Directly From My Heart To You 1986 The Old Masters, Box Two | |||||||||||||||||||
Camel Pressure Points 1984 Pressure Points | |||||||||||||||||||
Jethro Tull Witches Promise 1985 Original Masters | |||||||||||||||||||
Camel Wait 1984 Pressure Points | |||||||||||||||||||
The Residents Renaldo and the Loaf - The Shoe Salesman 1983 Title In Limbo | |||||||||||||||||||
Jethro Tull Nobody's Car 1984 Under Wraps | |||||||||||||||||||
Yes Amazing Grace 1985 9012Live - The Solos / Expanded | |||||||||||||||||||
Magma MAGMA - Otis 1984 Merci [40th Anniversary Edition] | |||||||||||||||||||
Camel Refugee 1984 Pressure Points (disc 1) | |||||||||||||||||||
Jethro Tull Heat 1984 Under Wraps (2006 Remaster) | |||||||||||||||||||
Weather Report Where The Moon Goes 1983 1983-04-13, Saddle Rack, San Jose, CA | |||||||||||||||||||
WEATHER REPORT 07 Domino Theory 6:12 1984 Domino Theory (SRCS 9153 Japan) | |||||||||||||||||||
Camel Vopos 1984 Pressure Points (disc 1) | |||||||||||||||||||
The Residents Residents - Ups & Downs 1986 Heaven? | |||||||||||||||||||
Anthony Phillips Suite: Sea-Dogs Motoring: Sea-Dogs' Air 1986 Private Parts & Pieces VI: Ivory Moon | |||||||||||||||||||
Jethro Tull She Said She Was A Dancer 1987 Crest Of A Knave (japan Tocp-67682) | |||||||||||||||||||
Genesis Just A Job To Do 1983 Genesis | |||||||||||||||||||
Anthony Phillips Guru 1983 Invisible Men | |||||||||||||||||||
Genesis That's All 1983 Genesis | |||||||||||||||||||
Jethro Tull General Crossing 1984 Under Wraps | |||||||||||||||||||
Genesis Land Of Confusion 1986 Land Of Confusion | |||||||||||||||||||
Yes Our Song 1983 90125 | |||||||||||||||||||
Camel West Berlin 1984 Pressure Points | |||||||||||||||||||
Anthony Phillips The Golden Pathway 1987 Private Parts & Pieces VII: Slow Waves, Soft Stars | |||||||||||||||||||
Camel West Berlin 1984 Pressure Points (disc 1) | |||||||||||||||||||
Genesis Illegal Alien 1983 Genesis | |||||||||||||||||||
King Crimson Sleepless 1984 Three Of A Perfect Pair | |||||||||||||||||||
Focus Jan Akkerman - King Kong 1985 Focus: Jan Akkerman & Thijs van Leer | |||||||||||||||||||
King Crimson Industry 1984 Three Of A Perfect Pair | |||||||||||||||||||
Anthony Phillips The Ballad Of Penlee 1983 Invisible Men | |||||||||||||||||||
King Crimson Industry 1984 Three Of A Perfect Pair (Reissue 2016) | |||||||||||||||||||
Genesis Anything She Does 1986 Invisible Touch | |||||||||||||||||||
Jethro Tull Sweet Dream 1985 Original Masters | |||||||||||||||||||
King Crimson Dig Me 1984 Three Of A Perfect Pair | |||||||||||||||||||
Genesis Just A Job To Do 1983 Genesis | |||||||||||||||||||
Camel Vopos 1984 Stationary Traveller (Japan, SHM-CD) | |||||||||||||||||||
King Crimson Industry 1984 Three Of A Perfect Pair | |||||||||||||||||||
Anthony Phillips September 1985 Private Parts & Pieces V: Twelve | |||||||||||||||||||
Genesis One-Eyed Hound 1987 And The Word Was... (820 496-2) | |||||||||||||||||||
King Crimson Matte Kudasai 1984 Absent Lovers (2CD) | |||||||||||||||||||
Anthony Phillips Pluto Garden 1987 Private Parts & Pieces VII: Slow Waves, Soft Stars | |||||||||||||||||||
Magma MAGMA - Eliphas Levi 1984 Merci [40th Anniversary Edition] | |||||||||||||||||||
Weather Report 5 The Well Weather Report 3:56 1983 Procession ( 2000 Remastered) | |||||||||||||||||||
The Residents part 2 - Toddler's Lullaby 1983 Residue Deux | |||||||||||||||||||
Genesis Anything She Does 1986 Invisible Touch | |||||||||||||||||||
The Residents Residents - Amber 1986 Heaven? | |||||||||||||||||||
Anthony Phillips March 1985 Private Parts & Pieces V: Twelve | |||||||||||||||||||
Andy Summers Scary Voices 1987 Xyz | |||||||||||||||||||
The Residents - talk 1984 Whatever Happened To Vileness Fats | |||||||||||||||||||
Weather Report The Peasent 1983 1983-03-18, Tower Theater, Philadelphia, PA | |||||||||||||||||||
The Residents Residents - The Census Taker 1986 Heaven? | |||||||||||||||||||
Weather Report Two Lines 1983 1983-03-18, Tower Theater, Philadelphia, PA | |||||||||||||||||||
Magma I Must Return 1984 Merci | |||||||||||||||||||
Focus Roselie Peters, Thijs Van Leer - Le Tango 1985 Focus: Jan Akkerman & Thijs van Leer | |||||||||||||||||||
Anthony Phillips Iceflight Cathedral of Ice 1987 Private Parts & Pieces VII: Slow Waves, Soft Stars | |||||||||||||||||||
Weather Report Hot Cargo 1985 Sportin' Life | |||||||||||||||||||
Weather Report Confians 1985 Sportin' Life | |||||||||||||||||||
Weather Report D-Flat Waltz 1984 1984-03-24, Rainbow Music Hall, Denver, CO | |||||||||||||||||||
Magma MAGMA - I Must Return 1984 Merci | |||||||||||||||||||
Weather Report The Peasant 1984 Domino Theory | |||||||||||||||||||
Van Der Graaf Generator Tropic Of Conversation 1987 Now And Then | |||||||||||||||||||
Weather Report Plaza Real 1983 Procession | |||||||||||||||||||
Weather Report Blue Sound Note 3 1984 1984-03-24, Rainbow Music Hall, Denver, CO | |||||||||||||||||||
Bill Bruford Palewell Park 1986 Master Strokes 1978-1985 | |||||||||||||||||||
Magma Do The Music 1984 Merci | |||||||||||||||||||
Focus Amor Recordado 1983 Grandes Exitos | |||||||||||||||||||
Bill Bruford If You Can't Stand The Heat... 1986 Master Strokes 1978-1985 | |||||||||||||||||||
Focus Harem Scarem 1983 Grandes Exitos | |||||||||||||||||||
Weather Report 4 Where The Moon Goes Weather Report 7:48 1983 Procession ( 2000 Remastered) | |||||||||||||||||||
Focus Jan Akkerman - Beethoven's Revenge 1985 Focus: Jan Akkerman & Thijs van Leer | |||||||||||||||||||
Magma The Night We Died 1984 Merci | |||||||||||||||||||
Van Der Graaf Generator The Main Slide 1987 Now And Then | |||||||||||||||||||
Weather Report 2 Plaza Real Weather Report 5:28 1983 Procession ( 2000 Remastered) | |||||||||||||||||||
Dweezil Zappa Havin' a Bad Day 1986 Havin' A Bad Day | |||||||||||||||||||
Van Der Graaf Generator Spooks 1987 Now And Then | |||||||||||||||||||
Focus Thijs Van Leer - Ole Judy 1985 Focus: Jan Akkerman & Thijs van Leer | |||||||||||||||||||
Magma MAGMA - Otis 1984 Merci | |||||||||||||||||||
Focus Fоcus IV 1983 Grandes Exitos | |||||||||||||||||||
WEATHER REPORT 05 Blue Sound - Note 3 6:53 1984 Domino Theory (SRCS 9153 Japan) | |||||||||||||||||||
Magma Eliphas Levi 1984 Merci | |||||||||||||||||||
Focus Jan Akkerman, Thijs Van Leer - Who's Calling 1985 Focus: Jan Akkerman & Thijs van Leer | |||||||||||||||||||
Focus Jan Akkerman - Indian Summer 1985 Focus: Jan Akkerman & Thijs van Leer | |||||||||||||||||||
Traffic Rock & Roll Stew 1987 Traffic Report | |||||||||||||||||||
Dweezil Zappa Let's Talk About It 1986 Havin' A Bad Day | |||||||||||||||||||
Weather Report 3 Two Lines Weather Report 7:42 1983 Procession ( 2000 Remastered) | |||||||||||||||||||
Bill Bruford Gothic 17 1986 Master Strokes 1978-1985 | |||||||||||||||||||
Andy Summers How Many Days 1987 Xyz | |||||||||||||||||||
Andy Summers Eyes of a Stranger 1987 Xyz | |||||||||||||||||||
Captain Beefheart & His Magic Band Here I Am I Always Am 1986 The Legendary A & M Sessions | |||||||||||||||||||
WEATHER REPORT 06 Swamp Cabbage 5:24 1984 Domino Theory (SRCS 9153 Japan) | |||||||||||||||||||
Traffic The Low Spark Of High Heeled Boys 1987 Traffic Report | |||||||||||||||||||
Traffic Light Up Or Leave Me Alone 1987 Traffic Report | |||||||||||||||||||
Traffic Glad 1987 Traffic Report | |||||||||||||||||||
Bill Bruford The Sahara Of Snow - Part Two 1986 Master Strokes 1978-1985 | |||||||||||||||||||
Captain Beefheart & His Magic Band Moonchild 1986 The Legendary A & M Sessions | |||||||||||||||||||
Dweezil Zappa I Want a Yacht 1986 Havin' A Bad Day | |||||||||||||||||||
Dweezil Zappa Electric Hoedown 1986 Havin' A Bad Day | |||||||||||||||||||
Weather Report 6 Molasses Run Weather Report 5:50 1983 Procession ( 2000 Remastered) | |||||||||||||||||||
Dweezil Zappa The Pirate Song 1986 Havin' A Bad Day | |||||||||||||||||||
Van Der Graaf Generator Gentlemen Prefer Blues 1987 Now And Then | |||||||||||||||||||
Dweezil Zappa Blonde Hair, Brown Nose 1986 Havin' A Bad Day | |||||||||||||||||||
Andy Summers Love Is the Strangest Way 1987 Xyz | |||||||||||||||||||
Captain Beefheart & His Magic Band Who Do You Think You're Fooling? 1986 The Legendary A & M Sessions | |||||||||||||||||||
Bill Bruford Beelzebub 1986 Master Strokes 1978-1985 | |||||||||||||||||||
Bill Bruford Split Seconds 1986 Master Strokes 1978-1985 | |||||||||||||||||||
Traffic John Barleycorn 1987 Traffic Report | |||||||||||||||||||
Van Der Graaf Generator Tarzan 1987 Now And Then | |||||||||||||||||||
Traffic Freedom Rider 1987 Traffic Report | |||||||||||||||||||
Dweezil Zappa You Can't Imagine 1986 Havin' A Bad Day | |||||||||||||||||||
Traffic Dear Mr. Fantasy 1987 Traffic Report | |||||||||||||||||||
Traffic Feelin' Alright 1987 Traffic Report | |||||||||||||||||||
Bill Bruford Five G 1986 Master Strokes 1978-1985 | |||||||||||||||||||
Andy Summers XYZ 1987 Xyz | |||||||||||||||||||
WEATHER REPORT 01 Can It Be Done 4:02 1984 Domino Theory (SRCS 9153 Japan) | |||||||||||||||||||
Traffic Forty Thousand Headmen 1987 Traffic Report | |||||||||||||||||||
Dweezil Zappa I Feel Like I Wanna Cry 1986 Havin' A Bad Day | |||||||||||||||||||
Andy Summers Nowhere 1987 Xyz | |||||||||||||||||||
Andy Summers Hold Me 1987 Xyz | |||||||||||||||||||
Van Der Graaf Generator The Liquidator 1987 Now And Then | |||||||||||||||||||
Bill Bruford Joe Frazier 1986 Master Strokes 1978-1985 | |||||||||||||||||||
Bill Bruford Hell's Bells 1986 Master Strokes 1978-1985 | |||||||||||||||||||
Dweezil Zappa You Can't Ruin Me 1986 Havin' A Bad Day | |||||||||||||||||||
Van Der Graaf Generator Saigon Roulette 1987 Now And Then | |||||||||||||||||||
Captain Beefheart & His Magic Band Diddy Wah Diddy 1986 The Legendary A & M Sessions | |||||||||||||||||||
Captain Beefheart & His Magic Band Frying Pan 1986 The Legendary A & M Sessions | |||||||||||||||||||
Van Der Graaf Generator The Epilogue 1987 Now And Then | |||||||||||||||||||
Andy Summers The Only Road 1987 Xyz |