Radio "Green On Red and similar artists"
| |||||||||||||||||||
Matthew Sweet Until You Break 2000 Time Capsule: The Best of Matthew Sweet 1990-2000 | |||||||||||||||||||
John Cale So Much For Love 1996 Walking On Locusts | |||||||||||||||||||
The Walkabouts Walkabouts - Inauguration Day 1996 Death Valley Days - Lost Songs And Rarities, 1985 To 1995 | |||||||||||||||||||
Nick Lowe So It Goes 1999 The Doings (The Solo Years) (CD1) | |||||||||||||||||||
John Cale Dancing Undercover 1996 Walking On Locusts | |||||||||||||||||||
Matthew Sweet Until You Break 1997 Blue Sky On Mars | |||||||||||||||||||
Steve Wynn My Favorite Game 1999 My Midnight | |||||||||||||||||||
Nick Lowe Endless Sleep 1999 The Doings - The Solo Years | |||||||||||||||||||
Alejandro Escovedo Last to Know 1998 More Miles Than Money Live 1994-96 | |||||||||||||||||||
Nick Lowe You Stabbed Me In The Front 1999 The Doings (The Solo Years) (CD2) | |||||||||||||||||||
Matthew Sweet Yes 1999 In Reverse | |||||||||||||||||||
Nick Lowe Lead Me Not 1998 Dig My Mood | |||||||||||||||||||
The Walkabouts Walkabouts - On The Beach 1996 Death Valley Days - Lost Songs And Rarities, 1985 To 1995 | |||||||||||||||||||
John Cale Baby, What You Want Me To Do? 1996 The Island Years | |||||||||||||||||||
The Walkabouts Walkabouts - House Of The Rising Sun 1996 Death Valley Days - Lost Songs And Rarities 1985 To 1995 | |||||||||||||||||||
Big Star September Gurls 1999 Nobody Can Dance | |||||||||||||||||||
Alejandro Escovedo Put You Down 1996 With These Hands | |||||||||||||||||||
Nick Lowe Failed Christian 1998 Dig My Mood | |||||||||||||||||||
Alejandro Escovedo Sway 1998 More Miles Than Money Live 1994-96 | |||||||||||||||||||
Nick Lowe The Beast In Me 1999 The Doings (The Solo Years) (CD3) | |||||||||||||||||||
John Cale You Know More Than I Know 1996 The Island Years | |||||||||||||||||||
Steve Wynn My Midnight 1999 My Midnight | |||||||||||||||||||
Matthew Sweet Ultra Suede 1996 Superdeformed 2 | |||||||||||||||||||
Steve Wynn Out of This World 1999 My Midnight | |||||||||||||||||||
Nick Lowe I'll Give You All Night To Stop 1999 The Doings (The Solo Years) (CD4) | |||||||||||||||||||
The Walkabouts Walkabouts - Big Black Car 1996 Death Valley Days - Lost Songs And Rarities 1985 To 1995 | |||||||||||||||||||
Matthew Sweet I Should Never Have Let You Know 1999 In Reverse | |||||||||||||||||||
Matthew Sweet Day In The Sun 1999 In Reverse | |||||||||||||||||||
John Cale Set Me Free 1996 Walking On Locusts | |||||||||||||||||||
Flamin' Groovies She's Falling Apart 1998 Yesterday's Numbers | |||||||||||||||||||
Steve Wynn In Love with Everyone 1997 Sweetness And Light | |||||||||||||||||||
Johnny Thunders Little Bit Of Whore 1999 Born Too Loose (the best of) | |||||||||||||||||||
Matthew Sweet If Time Permits 1999 In Reverse | |||||||||||||||||||
John Cale Ice Nine - Modelling 1998 Dance Music (Nico, The Ballet) | |||||||||||||||||||
Robyn Hitchcock Minotaur Rap 1998 Storefront Hitchcock | |||||||||||||||||||
Nick Lowe Cruel To Be Kind 1999 The Doings - The Solo Years | |||||||||||||||||||
The Walkabouts Desert Skies 1999 Trail Of Stars | |||||||||||||||||||
Nick Lowe I Love The Sound Of Breaking Glass 1999 The Doings (The Solo Years) (CD1) | |||||||||||||||||||
The Walkabouts Walkabouts - Christmas Valley 1996 Devil's Road | |||||||||||||||||||
Big Star I Got Kinda Lost 2000 What's Goin' Ahn | |||||||||||||||||||
Steve Wynn Easy 1999 My Midnight | |||||||||||||||||||
Flamin' Groovies Doctor Boogie 1998 Yesterday's Numbers | |||||||||||||||||||
The Walkabouts Lift Your Burdens Up 1997 Nighttown | |||||||||||||||||||
Big Star Give Me Another Chance 2000 What's Goin' Ahn | |||||||||||||||||||
Steve Wynn Follow Me 1996 Melting in the Dark | |||||||||||||||||||
John Cale Carousel 2000 Dream Interpretation: Inside The Dream Syndicate Volume II | |||||||||||||||||||
Steve Wynn Ghosts 1997 Sweetness And Light | |||||||||||||||||||
Giant Sand Graveyard 1997 Valley Of Rain + Ballad Of A Thin Line Man | |||||||||||||||||||
John Cale So What 1996 Walking On Locusts | |||||||||||||||||||
Alejandro Escovedo Sex Beat [The Gun Club] 1999 Bourbonitis Blues | |||||||||||||||||||
Steve Wynn 500 Girl Mornings 1999 My Midnight | |||||||||||||||||||
Alejandro Escovedo Sacramento & Polk 1999 Bourbonitis Blues | |||||||||||||||||||
The Walkabouts Prayer for You 1997 Nighttown | |||||||||||||||||||
Redd Kross REDD KROSS - Follow The Leader 1997 Show World | |||||||||||||||||||
Johnny Thunders Society Makes Me Sad 1999 Born Too Loose (the best of) | |||||||||||||||||||
Redd Kross Sick Love 1997 Mess Around | |||||||||||||||||||
The Walkabouts Walkabouts - Drunk 1996 Death Valley Days - Lost Songs And Rarities, 1985 To 1995 | |||||||||||||||||||
Robyn Hitchcock ROBYN HITCHCOCK - I Am Not Me 1996 Moss Elixir | |||||||||||||||||||
Flamin' Groovies High Flyin' Baby 1998 Yesterday's Numbers | |||||||||||||||||||
Giant Sand Man of Want 1997 Valley Of Rain + Ballad Of A Thin Line Man | |||||||||||||||||||
Steve Wynn The Mask of Shame 1999 My Midnight | |||||||||||||||||||
Alejandro Escovedo Gravity 1998 More Miles Than Money Live 1994-96 | |||||||||||||||||||
Paul Westerberg As Far As I Know 1996 Folker | |||||||||||||||||||
Robyn Hitchcock ROBYN HITCHCOCK - Heliotrope 1996 Moss Elixir | |||||||||||||||||||
Robyn Hitchcock ROBYN HITCHCOCK - Beautiful Queen 1996 Moss Elixir | |||||||||||||||||||
Matthew Sweet Worse To Live 1999 In Reverse | |||||||||||||||||||
Redd Kross REDD KROSS - Teen Competition 1997 Show World | |||||||||||||||||||
Matthew Sweet Trade Places 1999 In Reverse | |||||||||||||||||||
Matthew Sweet What Matters 2000 Time Capsule: The Best of Matthew Sweet 1990-2000 | |||||||||||||||||||
Paul Westerberg Jingle 1996 Folker | |||||||||||||||||||
Matthew Sweet Does She Talk 1997 Blues Sky On Mars | |||||||||||||||||||
Robyn Hitchcock 1974 1998 Storefront Hitchcock | |||||||||||||||||||
Johnny Thunders Talking 'Bout You 1999 Born Too Loose (the best of) | |||||||||||||||||||
Redd Kross REDD KROSS - Secret Life 1997 Show World | |||||||||||||||||||
Alejandro Escovedo Slip 1998 More Miles Than Money: Live 1994-96 | |||||||||||||||||||
John Cale Emily 1996 The Island Years | |||||||||||||||||||
Alejandro Escovedo Irene Wilde [Ian Hunter] 1999 Bourbonitis Blues | |||||||||||||||||||
Giant Sand Who Am I 1997 Valley Of Rain + Ballad Of A Thin Line Man | |||||||||||||||||||
Matthew Sweet Thunderstorm 1999 In Reverse | |||||||||||||||||||
Alejandro Escovedo WIth These Hands 1996 With These Hands | |||||||||||||||||||
Robyn Hitchcock ROBYN HITCHCOCK - This Is How It Feels 1996 Moss Elixir | |||||||||||||||||||
Johnny Thunders & The Heartbreakers - One Track Mind 1999 Born Too Loose (the best of) | |||||||||||||||||||
Matthew Sweet Hide 1999 In Reverse | |||||||||||||||||||
Robyn Hitchcock ROBYN HITCHCOCK - You and Oblivion 1996 Moss Elixir | |||||||||||||||||||
Johnny Thunders Born To Cry 1999 Born Too Loose (the best of) | |||||||||||||||||||
Giant Sand Black Venetian Blinds 1997 Valley Of Rain + Ballad Of A Thin Line Man | |||||||||||||||||||
Johnny Thunders Diary Of A Lover 1999 Born Too Loose (the best of) | |||||||||||||||||||
Paul Westerberg $100 Groom 1996 Folker | |||||||||||||||||||
Robyn Hitchcock Let's Go Thundering 1998 Storefront Hitchcock | |||||||||||||||||||
Jonathan Richman 8 Roller Coaster By The Sea 2000 Egyptian Reggae | |||||||||||||||||||
Flamin' Groovies Yesterday's Numbers 1998 Yesterday's Numbers | |||||||||||||||||||
Jonathan Richman 7 South American Folksong 2000 Egyptian Reggae | |||||||||||||||||||
Johnny Thunders Like A Rolling Stone 1999 Born Too Loose (the best of) | |||||||||||||||||||
Big Star Motel Blues 2000 What's Goin' Ahn | |||||||||||||||||||
Johnny Thunders Hurt Me 1999 Born Too Loose (the best of) | |||||||||||||||||||
Giant Sand Valley of Rain 1997 Valley Of Rain + Ballad Of A Thin Line Man | |||||||||||||||||||
Paul Westerberg Now I Wonder 1996 Folker | |||||||||||||||||||
Redd Kross Misery Is Mother 1996 Get Out Of Myself | |||||||||||||||||||
Redd Kross REDD KROSS - One Chord Progression 1997 Show World | |||||||||||||||||||
Robyn Hitchcock Antwoman 2000 A Star For Bram | |||||||||||||||||||
Johnny Thunders Crawfish 1999 Born Too Loose (the best of) | |||||||||||||||||||
Big Star When My Baby's Beside Me 2000 What's Goin' Ahn | |||||||||||||||||||
Big Star Don't Lie To Me 2000 What's Goin' Ahn | |||||||||||||||||||
Redd Kross Popular Cult 1997 Mess Around | |||||||||||||||||||
Big Star You Get What You Deserve 1999 Nobody Can Dance | |||||||||||||||||||
Big Star Don't Lie To Me 1999 Nobody Can Dance | |||||||||||||||||||
Big Star The Letter 1999 Nobody Can Dance | |||||||||||||||||||
Jonathan Richman 15 Party In The Woods Tonight 2000 Egyptian Reggae | |||||||||||||||||||
Redd Kross REDD KROSS - Get Out Of Myself 1997 Show World | |||||||||||||||||||
Paul Westerberg Folk Star 1996 Folker | |||||||||||||||||||
Giant Sand Death, Dying and Channel 5 1997 Valley Of Rain + Ballad Of A Thin Line Man | |||||||||||||||||||
Matthew Sweet Yes 1999 In Reverse | |||||||||||||||||||
Redd Kross REDD KROSS - Kiss The Goat 1997 Show World | |||||||||||||||||||
Flamin' Groovies 32-20 1998 Yesterday's Numbers | |||||||||||||||||||
Matthew Sweet Thunderstorm 1999 In Reverse | |||||||||||||||||||
Matthew Sweet Split Personality 1999 In Reverse | |||||||||||||||||||
Flamin' Groovies Comin' After You 1998 Yesterday's Numbers | |||||||||||||||||||
Paul Westerberg Gun Shy 1996 Folker | |||||||||||||||||||
Paul Westerberg What About Mine? 1996 Folker | |||||||||||||||||||
Jonathan Richman 4 My Little Kookenhaken 2000 Egyptian Reggae | |||||||||||||||||||
Flamin' Groovies Rockin' Pneumonia And The Boogie Woogie Flu 1998 Yesterday's Numbers | |||||||||||||||||||
Flamin' Groovies Around And Around 1998 Yesterday's Numbers | |||||||||||||||||||
Matthew Sweet What Matters 1999 In Reverse | |||||||||||||||||||
Jonathan Richman 10 Buzz Buzz Buzz 2000 Egyptian Reggae | |||||||||||||||||||
Giant Sand Thin Line Man 1997 Valley Of Rain + Ballad Of A Thin Line Man | |||||||||||||||||||
Matthew Sweet Beware My Love 1999 In Reverse | |||||||||||||||||||
Flamin' Groovies Teenage Head 1998 Yesterday's Numbers | |||||||||||||||||||
Jonathan Richman 12 Coomyah 2000 Egyptian Reggae | |||||||||||||||||||
Jonathan Richman 9 Ice Cream Man 2000 Egyptian Reggae | |||||||||||||||||||
Jonathan Richman 16 Roadrunner 2000 Egyptian Reggae | |||||||||||||||||||
Paul Westerberg 23 Years Ago 1996 Folker | |||||||||||||||||||
Giant Sand Desperate Man 1997 Valley Of Rain + Ballad Of A Thin Line Man | |||||||||||||||||||
Paul Westerberg Breathe Some New Life 1996 Folker | |||||||||||||||||||
Giant Sand All Along the Watchtower 1997 Valley Of Rain + Ballad Of A Thin Line Man | |||||||||||||||||||
Jonathan Richman 6 The Sweeping Wind 2000 Egyptian Reggae |