Radio "Plastikman and similar artists"
| |||||||||||||||||||
Hardfloor 5 Brachalde Rontzdrate 4:50 2001 TB Resuscitation | |||||||||||||||||||
LFO Sleepy Chicken 2003 Sheath | |||||||||||||||||||
Ellen Allien Apparat - Cheap Thrills 2004 My Parade (dj Mix) | |||||||||||||||||||
Fluxion field II 2001 Spaces | |||||||||||||||||||
Ricardo Villalobos Vainqueur - Elevation 2 2003 In The Mix:Taka Taka | |||||||||||||||||||
Autechre Gantz Graf 2002 Gantz Graf [ep] | |||||||||||||||||||
Ricardo Villalobos Submania - Ship 2002 Love Family Trax | |||||||||||||||||||
Autechre The Trees 2005 Untilted | |||||||||||||||||||
Ellen Allien Andre Estermann - Plash 2004 My Parade (dj Mix) | |||||||||||||||||||
Autechre Tapr 2003 Draft 7.30 | |||||||||||||||||||
Ellen Allien Ola Bergman - Vulture's End 2004 My Parade | |||||||||||||||||||
Swayzak Sob 1 2002 Dirty Dancing | |||||||||||||||||||
Pan Sonic Untitled 2 2001 05/10/995 | |||||||||||||||||||
Basic Channel Presence Edit 2003 BCD | |||||||||||||||||||
Autechre Xylin Room 2003 Draft 7.30 | |||||||||||||||||||
Basic Channel Mutism 2003 BCD | |||||||||||||||||||
Rhythm & Sound No Partial 2001 Rhythm & Sound | |||||||||||||||||||
Monolake Carbon 2005 Polygon Cities | |||||||||||||||||||
Pan Sonic Untitled 8 2001 05/10/995 | |||||||||||||||||||
Swayzak Keep It Coming 2004 Loops From The Bergerie | |||||||||||||||||||
Ellen Allien 4 Apparat – Koax 2004 Remix Collection | |||||||||||||||||||
Ricardo Villalobos Archetype - If Next 2002 Love Family Trax | |||||||||||||||||||
Booka Shade Moonstruck 2004 Memento | |||||||||||||||||||
Ricardo Villalobos 2005 - Duso 2005 Achso | |||||||||||||||||||
Ellen Allien Alles Sehen 2003 Berlinette | |||||||||||||||||||
Hardfloor Microwave Prince - Cyclic Evolution 2005 Our Acid Experience | |||||||||||||||||||
Ellen Allien Sehnsucht 2003 Berlinette | |||||||||||||||||||
Speedy J Freq 2002 Loudboxer | |||||||||||||||||||
Rhythm & Sound We Been Troddin 2003 With the Artists | |||||||||||||||||||
Booka Shade Friend For A Night 2004 Memento | |||||||||||||||||||
Ellen Allien 2 Gold Chains – Let's Get It On 2004 Remix Collection | |||||||||||||||||||
Ricardo Villalobos Cabanne - Le Crapin 2003 In The Mix:Taka Taka | |||||||||||||||||||
Swayzak Snowblind 2004 Loops From The Bergerie | |||||||||||||||||||
Rhythm & Sound Range 2001 Rhythm & Sound | |||||||||||||||||||
Ricardo Villalobos Mathew Jonson - Magic Through Music 2003 In The Mix:Taka Taka | |||||||||||||||||||
Ellen Allien Funkenflug der Trдume 2001 Stadtkind | |||||||||||||||||||
Pan Sonic Valli 2001 Aaltopiiri | |||||||||||||||||||
Ricardo Villalobos Styro2000 - Gunk 2002 Love Family Trax | |||||||||||||||||||
Swayzak My House 2004 Loops From The Bergerie | |||||||||||||||||||
Speedy J Cement 2002 Loudboxer | |||||||||||||||||||
Ellen Allien Washing Machine is Speaking 2005 Thrills | |||||||||||||||||||
Rhythm & Sound Smile 2001 Rhythm & Sound | |||||||||||||||||||
Booka Shade On & On 2004 Memento | |||||||||||||||||||
Hardfloor 4 Cube² 8:23 2005 Four Out Of Five Aliens Recommend This | |||||||||||||||||||
Ricardo Villalobos True To Myself 2004 The Au Harem D'Archimede | |||||||||||||||||||
Hardfloor 6 The Lost Souls 6:44 2005 Four Out Of Five Aliens Recommend This | |||||||||||||||||||
Ricardo Villalobos ThГ©orГЁme D'ArchimГЁde 2004 The Au Harem D'Archimede | |||||||||||||||||||
Hardfloor [2004] - Plasticacid 2004 Groupie Love - Plasticacid | |||||||||||||||||||
Booka Shade Memento 2004 Memento | |||||||||||||||||||
The Field Field - Years Ago 2003 Cocoon | |||||||||||||||||||
Pan Sonic Kierto 2001 Aaltopiiri | |||||||||||||||||||
Basic Channel Quadrant Dub I Edit 2003 BCD | |||||||||||||||||||
Speedy J 2002 Loudboxer | |||||||||||||||||||
LFO Freak 2003 Sheath | |||||||||||||||||||
Ellen Allien Wish 2003 Berlinette | |||||||||||||||||||
Ellen Allien Ola Bergman - Vulture's End 2004 My Parade (dj Mix) | |||||||||||||||||||
Hardfloor Tata Box Inhibitors - Plasmids 2005 Our Acid Experience | |||||||||||||||||||
Booka Shade 16 mm 2004 Memento | |||||||||||||||||||
Pan Sonic Reuna-Alue 2001 Aaltopiiri | |||||||||||||||||||
Monolake Mobile 2001 Gravity | |||||||||||||||||||
Hardfloor [2003] - Da Revival 2003 Da Revival | |||||||||||||||||||
Monolake Zero Gravity 2001 Gravity | |||||||||||||||||||
Pan Sonic Liuos 2001 Aaltopiiri | |||||||||||||||||||
Pan Sonic Untitled 6 2001 05/10/995 | |||||||||||||||||||
Autechre Surripere 2003 Draft 7.30 | |||||||||||||||||||
Hardfloor 4 Into The Nature 7:47 2001 TB Resuscitation | |||||||||||||||||||
Luke Vibert I Love Acid 2003 Yoseph | |||||||||||||||||||
The Field Field - Stretch Your Hands Out 2003 Cocoon | |||||||||||||||||||
Hardfloor 3 Teebeestroica 4:43 2001 TB Resuscitation | |||||||||||||||||||
Autechre Cfern 2001 Confield | |||||||||||||||||||
Richie Hawtin Minimission 2005 DE9 - Transitions | |||||||||||||||||||
Speedy J Inter Zil 2002 Loudboxer | |||||||||||||||||||
Booka Shade Moonstruck 2004 Memento | |||||||||||||||||||
Rhythm & Sound Mango Drive 2001 Rhythm & Sound | |||||||||||||||||||
Luke Vibert Ambalek 2003 Yoseph | |||||||||||||||||||
Richie Hawtin Noch Nah 2005 DE9 - Transitions | |||||||||||||||||||
Monolake Cut 2001 Cinemascope | |||||||||||||||||||
Autechre Sim Gishel 2001 Confield | |||||||||||||||||||
Ellen Allien 3 Vicknoise – Chromosoma 23 2004 Remix Collection | |||||||||||||||||||
The Field Field - Yellow Chalk 2003 Cocoon | |||||||||||||||||||
Rhythm & Sound Jah Rule 2003 With the Artists | |||||||||||||||||||
Monolake Cern 2003 Momentum | |||||||||||||||||||
Pan Sonic Arvio 2001 Aaltopiiri | |||||||||||||||||||
Richie Hawtin TZ Entry Point 2005 DE9 - Transitions | |||||||||||||||||||
Lfo The M-People Years 2003 Basic Flannel Mixed By Lfo [WARPSAMP 2] | |||||||||||||||||||
Speedy J Sevn track 2002 Loudboxer | |||||||||||||||||||
Monolake Linear 2003 Momentum | |||||||||||||||||||
Fluxion coast 2001 Spaces | |||||||||||||||||||
Swayzak Take My Hand 2002 Dirty Dancing | |||||||||||||||||||
Pan Sonic Murskaus 2001 Aaltopiiri | |||||||||||||||||||
Autechre Pen Expers 2001 Confield | |||||||||||||||||||
Speedy J Krick Live 2002 Loudboxer | |||||||||||||||||||
Monolake Remoteable 2001 Cinemascope | |||||||||||||||||||
Rhythm & Sound Music Hit You 2003 With the Artists | |||||||||||||||||||
Autechre P.;ntil 2003 Draft 7.30 | |||||||||||||||||||
Booka Shade Double Identity 2004 Memento | |||||||||||||||||||
Ellen Allien 1 Sascha Funke – Forms And Shapes 2004 Remix Collection | |||||||||||||||||||
Fluxion distant ear 2001 Spaces | |||||||||||||||||||
Richie Hawtin Adding And 2005 DE9 - Transitions | |||||||||||||||||||
Booka Shade Something Physical 2004 Memento | |||||||||||||||||||
Richie Hawtin Minimal Master 2005 DE9 - Transitions | |||||||||||||||||||
Luke Vibert YosepH 2003 Yoseph | |||||||||||||||||||
Basic Channel Radiance III Edit 2003 BCD | |||||||||||||||||||
Speedy J Cop Roll 2002 Loudboxer | |||||||||||||||||||
Luke Vibert Nok Tup 2003 Yoseph | |||||||||||||||||||
Richie Hawtin ecaying Beauty 2005 DE9 - Transitions | |||||||||||||||||||
LFO 'Premacy 2003 Sheath | |||||||||||||||||||
Luke Vibert Synthax 2003 Yoseph | |||||||||||||||||||
Richie Hawtin Welcomm 2005 DE9 - Transitions | |||||||||||||||||||
Basic Channel Q1 Edit 2003 BCD | |||||||||||||||||||
The Field Field - Love By Figures 2003 Cocoon | |||||||||||||||||||
Richie Hawtin Seduction 2005 DE9 - Transitions | |||||||||||||||||||
Luke Vibert Snapdance 2003 Yoseph | |||||||||||||||||||
Monolake Alpenrausch 2001 Cinemascope | |||||||||||||||||||
Swayzak The Long Night 2004 Loops From The Bergerie | |||||||||||||||||||
Rhythm & Sound Outward 2001 Rhythm & Sound | |||||||||||||||||||
Luke Vibert Liptones 2003 Yoseph | |||||||||||||||||||
Luke Vibert Slowfast 2003 Yoseph | |||||||||||||||||||
Swayzak Speakeasy 2004 Loops From The Bergerie | |||||||||||||||||||
Monolake Excentric 2003 Momentum | |||||||||||||||||||
Rhythm & Sound King in My Empire 2003 With the Artists | |||||||||||||||||||
Richie Hawtin Weiter Noch 2005 DE9 - Transitions | |||||||||||||||||||
Swayzak Make Up Your Mind 2002 Dirty Dancing | |||||||||||||||||||
Swayzak 8080 2004 Loops From The Bergerie | |||||||||||||||||||
Ellen Allien 11 Golden Boy With Miss Kittin – Rippin Kittin 2004 Remix Collection | |||||||||||||||||||
Booka Shade Mr. Torrance 2004 Memento | |||||||||||||||||||
Speedy J Bark Decks 2002 Loudboxer | |||||||||||||||||||
Speedy J Bugmod 2002 Loudboxer | |||||||||||||||||||
LFO Mum-man 2003 Sheath | |||||||||||||||||||
The Field Field - Endlessly Revolving 2003 Cocoon | |||||||||||||||||||
Fluxion emergence 2001 Spaces | |||||||||||||||||||
LFO Blown 2003 Sheath | |||||||||||||||||||
Ellen Allien 7 Barbara Morgenstern – Aus Heiterem Himmel 2004 Remix Collection | |||||||||||||||||||
Ellen Allien 6 – Alles Sehen 2004 Remix Collection | |||||||||||||||||||
LFO Mummy, I've Had An Accident... 2003 Sheath | |||||||||||||||||||
The Field Field - Monkey Blow 2003 Cocoon | |||||||||||||||||||
Luke Vibert Countdown 2003 Yoseph | |||||||||||||||||||
Fluxion plain 2001 Spaces | |||||||||||||||||||
LFO Mokeylips 2003 Sheath | |||||||||||||||||||
Basic Channel Radiance I 2003 BCD | |||||||||||||||||||
LFO Moistly 2003 Sheath | |||||||||||||||||||
The Field Field - Out Three 2003 Cocoon | |||||||||||||||||||
Basic Channel Q-Loop 2003 BCD | |||||||||||||||||||
The Field Field - Lost Again 2003 Cocoon | |||||||||||||||||||
Fluxion decay section 2001 Spaces | |||||||||||||||||||
Fluxion unechoic room 2001 Spaces | |||||||||||||||||||
Basic Channel Lyot Remix Edit 2003 BCD | |||||||||||||||||||
The Field Field - Talk 2003 Cocoon | |||||||||||||||||||
Ellen Allien 9 Gut* - Humpe* – Butterfly 2004 Remix Collection | |||||||||||||||||||
Fluxion surface 2001 Spaces | |||||||||||||||||||
Basic Channel Remake Basic Reshape 2003 BCD | |||||||||||||||||||
Ellen Allien 10 Neulander – Sex, God + Money 2004 Remix Collection | |||||||||||||||||||
Fluxion cylindral 2001 Spaces |