Radio "Sha-Boom and similar artists"
| |||||||||||||||||||
King Kobra Walls Of Silence 1988 III | |||||||||||||||||||
Tone Norum Don't Turn Around 1992 Don't Turn Around | |||||||||||||||||||
Black 'n Blue Black 'N Blue - Suspicious 1988 In Heat | |||||||||||||||||||
Aldo Nova Foolin' Yourself 1991 A Portrait Of Aldo Nova | |||||||||||||||||||
Tone Norum Man In The Town [Acoustic] 1992 Don't Turn Around | |||||||||||||||||||
Danger Danger Find Your Way Back Home 1991 Screw It! | |||||||||||||||||||
Tindrum Love Shines 1992 Cool, Calm, & Collected | |||||||||||||||||||
Skagarack Take Me Home Tonight 1988 Hungry For A Game (tspcd 2) | |||||||||||||||||||
Europe Prisoners In Paradise 1991 Prisoners in Paradise [MHCP 435, 2004, Japan re-master] | |||||||||||||||||||
Fate Surgeon In Love 1990 Scratch'n Sniff (Remastered) | |||||||||||||||||||
Boulevard In The Twilight 1988 Blvd. | |||||||||||||||||||
Europe Just The Beginning 1988 Prisoners In Paradise [IBIRD 2 0001 CD] | |||||||||||||||||||
220 Volt Money Talks 1988 Eye To Eye | |||||||||||||||||||
Babylon A.D. Back In Babylon 1989 Babylon A.d. | |||||||||||||||||||
Danger Danger Horny S.O.B. 1991 Screw It! + Down And Dirty Live! | |||||||||||||||||||
Dokken Breaking The Chains 1988 Beast From The East(Original Album Classic) | |||||||||||||||||||
King Kobra Legends Never Die 1988 III | |||||||||||||||||||
Dokken Unchain The Night 1988 Beast From The East (Live) | |||||||||||||||||||
Treat Bangin' on Your Door 1992 Treat | |||||||||||||||||||
Dokken Alone Again 1988 Beast From The East | |||||||||||||||||||
Europe Let The Good Times Rock 1988 Out Of This World | |||||||||||||||||||
Bonfire The Price Of Loving You 1989 Point Blank (2009, remastered) | |||||||||||||||||||
Fate You're The Best 1990 Scratch'n Sniff (Remastered) | |||||||||||||||||||
Boulevard You're For Me 1988 Blvd. | |||||||||||||||||||
Bonfire Who's Foolin' Who 1989 Point Blank (2009, remastered) | |||||||||||||||||||
Europe Sign of the times 1988 Out Of This World [VDPB-25001, 1988, Japan 1st Press] | |||||||||||||||||||
Bonfire Youth Patrol 1989 Point Blank | |||||||||||||||||||
Danger Danger Bang Bang 1989 Danger Danger | |||||||||||||||||||
Bonfire Waste No Time 1989 Point Blank | |||||||||||||||||||
Treat Party all over 1989 Organized Crime | |||||||||||||||||||
Europe Seventh Sign 1991 Prisoners in Paradise [MHCP 435, 2004, Japan re-master] | |||||||||||||||||||
Dokken Mr. Scary 1988 Beast From The East | |||||||||||||||||||
Europe I'll Cry For You 1991 Prisoners in Paradise [MHCP 435, 2004, Japan re-master] | |||||||||||||||||||
Firehouse When I Look Into Your Eyes 1992 Hold Your Fire | |||||||||||||||||||
Europe EUROPE - Homeland 1991 Prisoners In Paradise | |||||||||||||||||||
220 Volt I'm On Fire 1988 Eye To Eye | |||||||||||||||||||
Europe Love Chaser 1992 The Final Countdown & Out Of This World | |||||||||||||||||||
Danger Danger Live It Up 1989 Danger Danger | |||||||||||||||||||
Fate Beneath Da' Coconuts 1988 Cruisin' For A Bruisin' | |||||||||||||||||||
Dokken Into the Fire 1988 Beast From The East | |||||||||||||||||||
Return Can You Forgive 1989 Straight Down The Line | |||||||||||||||||||
Treat Bangin' on Your Door 1992 Treat | |||||||||||||||||||
Return Still Waiting 1991 Fourplay | |||||||||||||||||||
Aldo Nova Nova, Aldo - Blood On The Bricks 1991 Blood On The Bricks | |||||||||||||||||||
Talisman Standin' On Fire 1990 Talisman'90 | |||||||||||||||||||
Skagarack Angel Eyes 1990 A Slice Of Heaven (emi 2270312) | |||||||||||||||||||
Danger Danger Just What The Dr. Ordered 1991 Screw It! + Down And Dirty Live! | |||||||||||||||||||
Bonfire The Price Of Loving You 1989 Point Blank | |||||||||||||||||||
Skagarack Like A Prisoner 1990 A Slice Of Heaven (emi 2270312) | |||||||||||||||||||
Boulevard Crazy Life 1990 Into The Street | |||||||||||||||||||
Europe Prisoners In Paradise 1991 Prisoners in Paradise [MHCP 435, 2004, Japan re-master] | |||||||||||||||||||
Dokken Sleepless Nights 1988 Beast From The East (Live) | |||||||||||||||||||
Skagarack Open Your Eyes 1990 A Slice Of Heaven (emi 2270312) | |||||||||||||||||||
Fate Knock On Wood 1988 Cruisin' For A Bruisin' (Remastered) | |||||||||||||||||||
Return Thin Line 1991 Fourplay | |||||||||||||||||||
Firehouse Shake & Tumble 1990 Firehouse | |||||||||||||||||||
John Norum We Will Be Strong 1992 Face The Truth | |||||||||||||||||||
Babylon A.d. Babylon A.D. Take The Dog Off The Chain 1992 Nothing Sacred (bvca-149) | |||||||||||||||||||
Fate Cupid Shot Me 1988 Cruisin' For A Bruisin' | |||||||||||||||||||
Hardline Change of Heart 1992 Double Eclipse | |||||||||||||||||||
John Norum Norum, John - Night buzz 1992 Face The Truth | |||||||||||||||||||
Fate Diamond In The Rough 1988 Cruisin' For A Bruisin' (Remastered) | |||||||||||||||||||
Danger Danger Don't Blame It On Love 1991 Screw It! | |||||||||||||||||||
Enuff Z'nuff Enuff Z'Nuff - Holly Wood Ya 1991 Strength | |||||||||||||||||||
Tindrum Hello, the World is Callin' 1988 Drums Of War | |||||||||||||||||||
Danger Danger Horny S.O.B. 1991 Screw It! | |||||||||||||||||||
Dare Heartbreaker 1989 Heartbreaker | |||||||||||||||||||
Fair Warning The Heat Of Emotion 1992 Fair Warning | |||||||||||||||||||
Tindrum Dolce Vita 1989 How 'bout This-! | |||||||||||||||||||
Dare Chains 1991 Blood From Stone | |||||||||||||||||||
220 Volt On The Other Side 1988 Eye To Eye [25 8p-5089] | |||||||||||||||||||
King Kobra Burning In Her Fire 1988 III | |||||||||||||||||||
Dalton Comin' On Strong 1989 Injection | |||||||||||||||||||
Babylon A.d. Babylon A.D. Slave Your Body 1992 Nothing Sacred (bvca-149) | |||||||||||||||||||
Firehouse Don't Treat Me Bad 1990 Firehouse (japan esca-5178) | |||||||||||||||||||
Fate Love On The Rox 1988 Cruisin' For A Bruisin' (Remastered) | |||||||||||||||||||
Danger Danger Naughty Naughty 1991 Screw It! + Down And Dirty Live! | |||||||||||||||||||
Bonfire Shake down 1991 Knock Out | |||||||||||||||||||
Enuff Z'nuff Enuff Z'Nuff - Time To Let You Go 1991 Strength | |||||||||||||||||||
Dokken Sleepless Nights 1988 Beast From The East | |||||||||||||||||||
King Kobra Black Roses - Soldiers Of The Night 1988 Black Roses | |||||||||||||||||||
Enuff Z'nuff Enuff Z'Nuff - Long Way To Go 1991 Strength | |||||||||||||||||||
Fate Babe, You Got A Friend 1988 Cruisin' For A Bruisin' (Remastered) | |||||||||||||||||||
Aldo Nova Tonight 1991 A Portrait Of Aldo Nova | |||||||||||||||||||
King Kobra It's My Life 1988 III | |||||||||||||||||||
Firehouse Overnight Sensation 1990 Firehouse (japan esca-5178) | |||||||||||||||||||
Babylon A.d. Babylon A.D. The Kid Goes Wild 1989 Babylon A.d. (a32d-94) | |||||||||||||||||||
Tindrum Drums Of War 1988 Drums Of War | |||||||||||||||||||
Fair Warning When Love Fails 1992 Fair Warning | |||||||||||||||||||
220 Volt The Harder They Come 1988 Eye To Eye [25 8p-5089] | |||||||||||||||||||
Bonfire Hard On Me 1989 Point Blank (2009, remastered) | |||||||||||||||||||
Talisman Day By Day 1990 Talisman'90 | |||||||||||||||||||
Dalton Wild Tonight 1989 Injection | |||||||||||||||||||
Firehouse Rock On the Radio 1990 Firehouse | |||||||||||||||||||
Jim Jidhed Don't lose any sleep 1990 Jim | |||||||||||||||||||
Babylon A.d. Babylon A.D. Hammer Swings Down 1989 Babylon A.d. (a32d-94) | |||||||||||||||||||
Dare King Of Spades 1988 Out Of The Silence | |||||||||||||||||||
Firehouse All She Wrote 1990 Firehouse (esca-5178) | |||||||||||||||||||
Black 'n Blue Black 'N Blue - Rock On 1988 In Heat | |||||||||||||||||||
Danger Danger Puppet Show 1991 Screw It! | |||||||||||||||||||
Bonfire Streets of Freedom 1991 Knockout | |||||||||||||||||||
Dare Live To Fight Another Day 1991 Blood From Stone | |||||||||||||||||||
Fate Don't Do Drugs 1990 Scratch'n Sniff | |||||||||||||||||||
Firehouse Rock On The Radio 1990 Firehouse | |||||||||||||||||||
Babylon A.d. Babylon A.D. Pray For The Wicked 1992 Nothing Sacred (bvca-149) | |||||||||||||||||||
Dare Breakout 1991 Blood From Stone [pccy-10239] japan | |||||||||||||||||||
Tone Norum Don't Turn Around [A Cappella] 1992 Don't Turn Around | |||||||||||||||||||
Dokken Tooth and Nail 1988 Beast From The East | |||||||||||||||||||
Boulevard Light Of Day 1990 Into The Street | |||||||||||||||||||
Fair Warning Hang On 1992 Fair Warning | |||||||||||||||||||
Enuff Z'nuff Enuff Z'Nuff - Fly High Michelle 1989 Enuff Z'nuff | |||||||||||||||||||
220 Volt Still In Love 1988 Eye To Eye | |||||||||||||||||||
Firehouse Overnight Sensation 1990 Firehouse | |||||||||||||||||||
Bonfire Down and Out 1991 Knockout | |||||||||||||||||||
Dalton Lonely 1989 Injection | |||||||||||||||||||
Dokken In My Dreams 1988 Beast From The East | |||||||||||||||||||
220 Volt Live It Up 1988 Eye To Eye | |||||||||||||||||||
Aldo Nova Nova, Aldo - Touch Of Madness 1991 Blood On The Bricks | |||||||||||||||||||
Firehouse Home Is Where The Heart Is 1990 Firehouse (japan esca-5178) | |||||||||||||||||||
Dare Wings Of Fire 1991 Blood From Stone [pccy-10239] japan | |||||||||||||||||||
Treat Conspiracy 1989 Organized Crime | |||||||||||||||||||
Dalton Go For It! 1990 Injection (tocp-6178) | |||||||||||||||||||
Babylon A.D. Take The Dog Off The Chain 1992 Nothing Sacred | |||||||||||||||||||
Babylon A.D. Sacrifice Your Love 1992 Nothing Sacred | |||||||||||||||||||
Swedish Erotica Downtown 1989 Swedish Erotica | |||||||||||||||||||
Enuff Z'nuff Enuff Z'Nuff - New Thing 1989 Enuff Z'nuff | |||||||||||||||||||
King Kobra David Michael Phillips - King Of Kool 1988 Black Roses | |||||||||||||||||||
Babylon A.D. Desperate 1989 Babylon A.d. | |||||||||||||||||||
Tone Norum Stay With Me 1990 Red | |||||||||||||||||||
Dalton Like An Angel 1990 Injection (tocp-6178) | |||||||||||||||||||
Tindrum Hot Summer 1989 How 'bout This-! | |||||||||||||||||||
Dalton Comin' On Strong 1990 Injection (tocp-6178) | |||||||||||||||||||
Swedish Erotica Loaded Gun 1989 Swedish Erotica | |||||||||||||||||||
Tone Norum Don't Turn Me Away 1988 This Time... | |||||||||||||||||||
Hardline Everything 1992 Double Eclipse | |||||||||||||||||||
Aldo Nova Always Be Mine 1991 A Portrait Of Aldo Nova | |||||||||||||||||||
Dalton Wild Tonight 1990 Injection (tocp-6178) | |||||||||||||||||||
Swedish Erotica Break The Walls 1989 Swedish Erotica | |||||||||||||||||||
220 Volt Live It Up 1988 Eye To Eye [25 8p-5089] | |||||||||||||||||||
Treat Party All Over 1990 Party All Over [ppds-24] | |||||||||||||||||||
Tindrum Streetfighter 1992 Cool, Calm, & Collected | |||||||||||||||||||
John Norum Norum, John - In your eyes 1992 Face The Truth | |||||||||||||||||||
Blue Murder Out Of Love 1989 Blue Murder | |||||||||||||||||||
220 Volt Dog Eat Dog 1988 Eye To Eye | |||||||||||||||||||
Skagarack Somewhere In France 1988 Hungry For A Game (tspcd 2) | |||||||||||||||||||
Dalton Go For It! 1989 Injection | |||||||||||||||||||
Blue Murder Jelly Roll 1989 Blue Murder (sample Cd 22p2-2665) | |||||||||||||||||||
Boulevard Under The Moonlight 1988 Blvd. | |||||||||||||||||||
Enuff Z'nuff Enuff Z'Nuff - Missing You 1991 Strength | |||||||||||||||||||
Jim Jidhed Heart to heart 1990 Jim | |||||||||||||||||||
Treat We're Alright Now 1992 Treat | |||||||||||||||||||
King Kobra Redline 1988 III | |||||||||||||||||||
Enuff Z'nuff Enuff Z'Nuff - Little Indian Angel 1989 Enuff Z'nuff | |||||||||||||||||||
Dalton Like An Angel 1989 Injection | |||||||||||||||||||
Tone Norum Laughter 1990 Red | |||||||||||||||||||
Tone Norum Let's Stay Together 1992 Don't Turn Around | |||||||||||||||||||
Blue Murder Riot 1989 Blue Murder | |||||||||||||||||||
220 Volt Beat Of A Heart 1988 Eye To Eye | |||||||||||||||||||
Treat Keep It Comin' 1992 Treat | |||||||||||||||||||
Tindrum Rain 1988 Drums Of War | |||||||||||||||||||
Return Having Fun 1991 Fourplay | |||||||||||||||||||
Blue Murder Billy 1989 Blue Murder (sample Cd 22p2-2665) | |||||||||||||||||||
Dare Cry Wolf 1991 Blood From Stone | |||||||||||||||||||
Aldo Nova All Night Long 1991 A Portrait Of Aldo Nova | |||||||||||||||||||
Tone Norum Broken Heart 1992 Don't Turn Around | |||||||||||||||||||
Treat Keep It Comin' 1992 Treat | |||||||||||||||||||
Dare Real Love 1991 Blood From Stone [pccy-10239] japan | |||||||||||||||||||
Tone Norum If You Ever Fall 1988 This Time... | |||||||||||||||||||
Blue Murder Black-Hearted Woman 1989 Blue Murder | |||||||||||||||||||
Skagarack Sweet Dreams 1988 Hungry For A Game (tspcd 2) | |||||||||||||||||||
Treat Gimme one more night 1989 Organized Crime | |||||||||||||||||||
Enuff Z'nuff Enuff Z'Nuff - In The Groove 1989 Enuff Z'nuff | |||||||||||||||||||
Return Night & Day 1991 Fourplay | |||||||||||||||||||
Hardline Takin' Me Down 1992 Double Eclipse | |||||||||||||||||||
John Norum Norum, John - We will be strong 1992 Face The Truth | |||||||||||||||||||
Hardline Everything 1992 Double Eclipse | |||||||||||||||||||
Enuff Z'nuff Enuff Z'Nuff - Goodbye 1991 Strength | |||||||||||||||||||
Dare Nothing Is Stronger Than Love 1989 Nothing Is Stronger Than Love | |||||||||||||||||||
Return Sandy 1988 Attitudes | |||||||||||||||||||
Jim Jidhed Wild, young and free 1990 Jim | |||||||||||||||||||
Hardline Bad Taste 1992 Double Eclipse | |||||||||||||||||||
Swedish Erotica Downtown 1989 Swedish Erotica | |||||||||||||||||||
Jim Jidhed Two cold hearts 1990 Jim | |||||||||||||||||||
Jim Jidhed Dangerous 1990 Jim | |||||||||||||||||||
Skagarack Answer To Your Prayers 1990 A Slice Of Heaven (emi 2270312) | |||||||||||||||||||
Return Lonely 1989 Straight Down The Line | |||||||||||||||||||
Blue Murder 1989 Blue Murder | |||||||||||||||||||
Tindrum The Show Must Go On 1992 Cool, Calm, & Collected | |||||||||||||||||||
Hardline Takin' Me Down 1992 Double Eclipse | |||||||||||||||||||
Hardline In The Hands Of Time 1992 Double Eclipse (mvcm-174) | |||||||||||||||||||
Talisman Queen 1990 Talisman'90 | |||||||||||||||||||
Return The Loner 1988 Attitudes | |||||||||||||||||||
John Norum Endica 1992 Face The Truth | |||||||||||||||||||
Talisman I'll Be Waiting 1990 Talisman'90 | |||||||||||||||||||
Blue Murder Billy 1989 Blue Murder | |||||||||||||||||||
Blue Murder Sex Child 1989 Blue Murder | |||||||||||||||||||
Skagarack Hungry For A Game 1988 Hungry For A Game (tspcd 2) | |||||||||||||||||||
Blue Murder Sex Child 1989 Blue Murder | |||||||||||||||||||
Return Take This Heart 1992 V | |||||||||||||||||||
Evenrude Still In Love With You 1989 One Size Fits All | |||||||||||||||||||
Boulevard Eye Of The Hurricane 1990 Into The Street | |||||||||||||||||||
Hardline I'll Be There 1992 Double Eclipse (mvcm-174) | |||||||||||||||||||
Boulevard When The Lights Go Down 1988 Blvd. | |||||||||||||||||||
Hardline Dr. Love 1992 Double Eclipse (mvcm-174) | |||||||||||||||||||
Aldo Nova Nova, Aldo - Modern World 1991 Blood On The Bricks | |||||||||||||||||||
Tindrum Love Shines 1989 How 'bout This-! | |||||||||||||||||||
Aldo Nova Monkey On Your Back 1991 A Portrait Of Aldo Nova | |||||||||||||||||||
King Kobra Tempest - Streetlife Warrior 1988 Black Roses | |||||||||||||||||||
Boulevard Missing Persons 1988 Blvd. | |||||||||||||||||||
Black 'n Blue Black 'N Blue - Heat it Up Burn it Out 1988 In Heat | |||||||||||||||||||
Black 'n Blue Black 'N Blue - Get Wise to the Rise 1988 In Heat | |||||||||||||||||||
Aldo Nova It's Too Late 1991 A Portrait Of Aldo Nova | |||||||||||||||||||
King Kobra Hallow's Eve - D.I.E. 1988 Black Roses | |||||||||||||||||||
Fair Warning The Call Of The Heart 1992 Fair Warning | |||||||||||||||||||
Talisman Break Your Chains 1990 Talisman'90 | |||||||||||||||||||
Jim Jidhed Love hurts 1990 Jim | |||||||||||||||||||
John Norum Time Will Find The Answer 1992 Face The Truth | |||||||||||||||||||
John Norum Norum, John - Endica 1992 Face The Truth | |||||||||||||||||||
Skagarack Anytime, Anywhere 1990 A Slice Of Heaven (emi 2270312) | |||||||||||||||||||
Evenrude Raise Your Fist And Shout 1989 One Size Fits All | |||||||||||||||||||
Boulevard Dream On 1988 Blvd. | |||||||||||||||||||
Evenrude Desperado 1989 One Size Fits All | |||||||||||||||||||
Swedish Erotica Hollywood Dreams 1989 Swedish Erotica | |||||||||||||||||||
Talisman Dangerous 1990 Talisman'90 | |||||||||||||||||||
Black 'n Blue Black 'N Blue - Gimme Your Love 1988 In Heat | |||||||||||||||||||
Evenrude Never Say Die 1989 One Size Fits All | |||||||||||||||||||
Black 'n Blue Black 'N Blue - Live it Up 1988 In Heat | |||||||||||||||||||
John Norum Still The Night 1992 Face The Truth | |||||||||||||||||||
Evenrude Broken Heart 1989 One Size Fits All | |||||||||||||||||||
Swedish Erotica Loaded Rap 1989 Swedish Erotica | |||||||||||||||||||
Talisman Lightning Strikes 1990 Talisman'90 | |||||||||||||||||||
Jim Jidhed Let our weapons down 1990 Jim | |||||||||||||||||||
Talisman Under Fire 1990 Talisman'90 | |||||||||||||||||||
Fair Warning One Step Closer 1992 Fair Warning | |||||||||||||||||||
Swedish Erotica We're Wild, Young And Free 1989 Swedish Erotica | |||||||||||||||||||
John Norum Norum, John - Good man shining 1992 Face The Truth | |||||||||||||||||||
Swedish Erotica Love On The Line 1989 Swedish Erotica | |||||||||||||||||||
Fair Warning The Eyes Of Rock 1992 Fair Warning | |||||||||||||||||||
Evenrude 25 Years of Rock 'n' Roll 1989 One Size Fits All | |||||||||||||||||||
Jim Jidhed Oh girl 1990 Jim | |||||||||||||||||||
Talisman Oceans 1990 Talisman'90 | |||||||||||||||||||
Swedish Erotica Love Me Or Leave Me 1989 Swedish Erotica | |||||||||||||||||||
Fair Warning Long Gone 1992 Fair Warning | |||||||||||||||||||
Jim Jidhed All I want is you 1990 Jim | |||||||||||||||||||
Fair Warning Crazy 1992 Fair Warning | |||||||||||||||||||
Fair Warning Out On The Run 1992 Fair Warning | |||||||||||||||||||
Evenrude Home Sweet Home 1989 One Size Fits All | |||||||||||||||||||
Black 'n Blue Black 'N Blue - Stranger 1988 In Heat | |||||||||||||||||||
Black 'n Blue Black 'N Blue - The Snake 1988 In Heat | |||||||||||||||||||
Evenrude Peepin' Tom 1989 One Size Fits All | |||||||||||||||||||
Evenrude X-Ray Specs 1989 One Size Fits All | |||||||||||||||||||
Black 'n Blue Black 'N Blue - Sight for Sore Eyes 1988 In Heat |