Radio "The Grey Wolves and similar artists"
| |||||||||||||||||||
Brighter Death Now III 2001 1890 | |||||||||||||||||||
Control Elite 2002 The Cleansing | |||||||||||||||||||
Karjalan Sissit Inner Pain 2002 Miserere | |||||||||||||||||||
Prurient Vertigo 2002 The History Of Aids | |||||||||||||||||||
Control Scenes Of Torture 2002 Algolagnia | |||||||||||||||||||
Con-Dom Epilogue: Pray For Us Sinners 2000 Get Right With God | |||||||||||||||||||
Control Suffering 2002 Algolagnia | |||||||||||||||||||
Raison D'etre Raison d'кtre - Dissection II 1998 Lost Fragments | |||||||||||||||||||
Prurient Bittersweet 2002 The History Of Aids | |||||||||||||||||||
Archon Satani Voices of Insanity 2002 Of Gospels Lost And Forsaken - Forsaken | |||||||||||||||||||
Genocide Organ City Breed 1999 The Truth Will Make You Free | |||||||||||||||||||
Atrax Morgue Perfect To Kill 2000 Paranoia | |||||||||||||||||||
Raison D'etre Raison d'Etre - Mouldering the Forlorn II 2000 The Empty Hollow Unfolds (Special Expanded Edition) | |||||||||||||||||||
Con-Dom Papal Bull 1998 Rome Songs | |||||||||||||||||||
IRM The Stage 2000 Oedipus Dethroned | |||||||||||||||||||
Grunt Someone is watching 1998 Someone Is Watching | |||||||||||||||||||
Archon Satani Session II Untitled 2002 Of Gospels Lost And Forsaken - Forsaken | |||||||||||||||||||
Folkstorm Legija 2001 For The Love Of Hate | |||||||||||||||||||
Raison D'etre Raison d'Etre - The Eternal Return and the Infinity Horizon 2000 The Empty Hollow Unfolds (Special Expanded Edition) | |||||||||||||||||||
In Slaughter Natives Sacred Worms 2001 Recollection | |||||||||||||||||||
Con-Dom Ebony And Ivory 2001 Colour Of A Man's Skin | |||||||||||||||||||
Grunt Project Eden 1998 Europe After Storm | |||||||||||||||||||
Genocide Organ Mind Control - Klaus Barbie 1999 The Truth Will Make You Free | |||||||||||||||||||
Desiderii Marginis Deadbeat II 2001 Deadbeat | |||||||||||||||||||
Raison D'etre Raison d'кtre - In Absence of Light 1998 Lost Fragments | |||||||||||||||||||
Grunt Age Of Degeneration 2000 Terror And Degeneration | |||||||||||||||||||
Haus Arafna No Right To Live 2000 Fur Immer | |||||||||||||||||||
Genocide Organ We Will Never See 1999 The Truth Will Make You Free | |||||||||||||||||||
Brighter Death Now Untitled 1999 Untitled | |||||||||||||||||||
Genocide Organ Ave Satani 1999 The Truth Will Make You Free | |||||||||||||||||||
Control You Like It 1999 Control | |||||||||||||||||||
Propergol Renegade 2001 Renegade | |||||||||||||||||||
Control Deciding Factor 2002 The Cleansing | |||||||||||||||||||
Atrax Morgue Chill 1999 Overcome | |||||||||||||||||||
IRM The Disease 2000 Oedipus Dethroned | |||||||||||||||||||
Raison D'etre Raison D'Etre - Mesmerized in Sorrow 1999 Collective Archives | |||||||||||||||||||
Propergol Terror Compartment 2001 Renegade | |||||||||||||||||||
Inade To Those... 2001 The Crackling Of The Anonymous | |||||||||||||||||||
Grunt Ethnic Cleaning 1998 Europe After Storm | |||||||||||||||||||
Raison D'etre Raison D'Etre - Death Brightens with Sorrow 1999 Collective Archives | |||||||||||||||||||
Lustmord Infinite Domain 2001 Metavoid | |||||||||||||||||||
Con-Dom Kneel '87 2000 Get Right With God | |||||||||||||||||||
Karjalan Sissit Sakkijarven polkka 2002 Karjalan Sissit | |||||||||||||||||||
Lustmord Blood Deep In Dread 2001 Metavoid | |||||||||||||||||||
Con-dom The Mint 1999 Control Domination | |||||||||||||||||||
Prurient Are You Alright 1998 Blades Steam Red Sweat, Inside The Things I Dread | |||||||||||||||||||
The Grey Wolves Lest We Forget 2000 Where Darkness Reigns | |||||||||||||||||||
Raison D'etre Raison d'кtre - Spiraal II 1998 Lost Fragments | |||||||||||||||||||
Con-dom Last Supper 1999 Control Domination | |||||||||||||||||||
Raison D'etre Raison D'Etre - Through an Arcane Passage 1999 Collective Archives | |||||||||||||||||||
Folkstorm Cleansing 2001 For The Love Of Hate | |||||||||||||||||||
Raison D'etre Raison d'Etre - The Verge of Somnolence 2000 The Empty Hollow Unfolds (Special Expanded Edition) | |||||||||||||||||||
Schloss Tegal 1999 Black Static Transmission | |||||||||||||||||||
Lustmord The Ambient Abyss 2001 Metavoid | |||||||||||||||||||
Atrax Morgue I Execrate My Eyes 2000 Paranoia | |||||||||||||||||||
Inade Eternity's Crevice 2001 The Crackling Of The Anonymous | |||||||||||||||||||
Propergol United States... Hitch Hiker 2000 United States... | |||||||||||||||||||
Inade Caldera 2001 The Crackling Of The Anonymous | |||||||||||||||||||
Grunt Hidden microphones 1998 Someone Is Watching | |||||||||||||||||||
Coph Nia Doppelganger 2000 That Which Remains | |||||||||||||||||||
Lustmord The Outer Shadow 2001 Metavoid | |||||||||||||||||||
The Grey Wolves Terror Intensifies 2000 Where Darkness Reigns | |||||||||||||||||||
Brighter Death Now Gore 1998 Greatest Death | |||||||||||||||||||
Con-Dom Black Beauty 2001 Colour Of A Man's Skin | |||||||||||||||||||
Haus Arafna Last Dream of Jesus 1998 Children of God | |||||||||||||||||||
In Slaughter Natives Ich Haben 2001 The Fifth | |||||||||||||||||||
Control The Sickness 1999 Control | |||||||||||||||||||
Lustmord The Ambivalent Abyss 2001 Metavoid | |||||||||||||||||||
Con-Dom Control Resistance 2001 Colour Of A Man's Skin | |||||||||||||||||||
Brighter Death Now YOU GOT SPERM ON YOUR JACKET - I know 'cause it's mine 2000 Obsessis | |||||||||||||||||||
Archon Satani Beyond all thee Sickness 2002 Of Gospels Lost And Forsaken - Forsaken | |||||||||||||||||||
Brighter Death Now Never Again! 2002 Why | |||||||||||||||||||
Brighter Death Now Anus Praeparati 1998 Greatest Death | |||||||||||||||||||
Lustmord The Outer Shadow 2001 Metavoid | |||||||||||||||||||
The Grey Wolves Gulf Breeze 2002 Blood & Sand | |||||||||||||||||||
Lustmord Infinite Domain 2001 Metavoid | |||||||||||||||||||
Brighter Death Now Payday 1998 May All Be Dead | |||||||||||||||||||
Desiderii Marginis A Bolt Out of the Blues 2001 Deadbeat | |||||||||||||||||||
Haus Arafna Fur Immer 2000 Fur Immer | |||||||||||||||||||
Genocide Organ Turn You Into Gas 1999 The Truth Will Make You Free | |||||||||||||||||||
Con-Dom White Bastard 2001 Colour Of A Man's Skin | |||||||||||||||||||
Archon Satani Eternal Suffering This Christian World 2002 Of Gospels Lost And Forsaken - Forsaken | |||||||||||||||||||
Lustmord The Eliminating Angel 2001 Metavoid | |||||||||||||||||||
In Slaughter Natives Death, Just Only Death... 2001 Recollection | |||||||||||||||||||
Haus Arafna In Heaven 1998 Children Of God | |||||||||||||||||||
Brighter Death Now I CAN'T GET NO SATISTFACTION - oh, how I try 2000 Obsessis | |||||||||||||||||||
Control Algolagnia 2002 Algolagnia | |||||||||||||||||||
Brighter Death Now Behind Curtains 1998 May All Be Dead | |||||||||||||||||||
Archon Satani Session I Untitled 2002 Of Gospels Lost And Forsaken - Forsaken | |||||||||||||||||||
Archon Satani Session VII Untitled 2002 Of Gospels Lost And Forsaken - Forsaken | |||||||||||||||||||
Grunt Ethnic Cleaning 1998 Europe After Storm | |||||||||||||||||||
Throbbing Gristle Whorle of Sound 2000 The First Annual Report Of Throbbing Gristle aka Very Friendly | |||||||||||||||||||
Prurient Serenity 1998 Blades Steam Red Sweat, Inside The Things I Dread | |||||||||||||||||||
IRM The Celebration Of The Untouched Skin 2000 Oedipus Dethroned | |||||||||||||||||||
Genocide Organ Stalins Orgeln 1999 The Truth Will Make You Free | |||||||||||||||||||
Atrax Morgue Brackish Water 1999 Overcome | |||||||||||||||||||
Grunt N-Force 1998 Europe After Storm | |||||||||||||||||||
Folkstorm Swarm 2001 For The Love Of Hate | |||||||||||||||||||
Deutsch Nepal Only Silencce among the Filthy 2002 A Silent Siege | |||||||||||||||||||
Grunt Force In The Streets 2000 Terror And Degeneration | |||||||||||||||||||
The Grey Wolves Desert Storm 2002 Blood & Sand | |||||||||||||||||||
Lustmord The Outer Shadow 2001 Metavoid | |||||||||||||||||||
Coph Nia Opus 77 2000 That Which Remains | |||||||||||||||||||
Haus Arafna No Right To Live 2000 Fur Immer | |||||||||||||||||||
Control Disease 2002 The Cleansing | |||||||||||||||||||
Haus Arafna Golgatha In Flames 1998 Children Of God | |||||||||||||||||||
Karjalan Sissit Dagen Dе Fingrarna Gick Av I Fabriken 2002 Miserere | |||||||||||||||||||
Grunt Cleansweep 1998 Europe After Storm | |||||||||||||||||||
IRM Oedipus Dethroned 2000 Oedipus Dethroned | |||||||||||||||||||
Atrax Morgue The Massacre 1999 Overcome | |||||||||||||||||||
Genocide Organ Harmony 1999 The Truth Will Make You Free | |||||||||||||||||||
Folkstorm - ghost track - 2001 For The Love Of Hate | |||||||||||||||||||
In Slaughter Natives Among The Lost And Wordless 2001 The Fifth | |||||||||||||||||||
Atrax Morgue Higheels Inside My Throat 2000 Paranoia | |||||||||||||||||||
Genocide Organ Who Wants To Be King 1999 The Truth Will Make You Free | |||||||||||||||||||
The Grey Wolves Savage Sex 2000 Where Darkness Reigns | |||||||||||||||||||
Karjalan Sissit Mellakka 2002 Karjalan Sissit | |||||||||||||||||||
Folkstorm Epilogue 6 2001 For The Love Of Hate | |||||||||||||||||||
Prurient Untitled 2002 Dracula Syndrome | |||||||||||||||||||
Propergol United States... Outburst 2000 United States... | |||||||||||||||||||
Control Left To Bleed 1999 Control | |||||||||||||||||||
Deutsch Nepal Thiudinassus 2002 A Silent Siege | |||||||||||||||||||
The Grey Wolves Incinerator 2000 Where Darkness Reigns | |||||||||||||||||||
Genocide Organ .. .. Tot 1999 The Truth Will Make You Free | |||||||||||||||||||
Haus Arafna Children of God 1998 Children of God | |||||||||||||||||||
Desiderii Marginis Beyond Retrieval 2001 Deadbeat | |||||||||||||||||||
Prurient Precious Love 2002 The History Of Aids | |||||||||||||||||||
Deutsch Nepal You're Just A Toy 1999 Erosion | |||||||||||||||||||
Propergol United States... Swat Police 2000 United States... | |||||||||||||||||||
Prurient [untitled] 2001 Mummification and Prayer | |||||||||||||||||||
Prurient Untitled 2002 Dracula Syndrome | |||||||||||||||||||
Karjalan Sissit Bleak is the happiness 2002 Karjalan Sissit | |||||||||||||||||||
Propergol Justification Of Years 2001 Renegade | |||||||||||||||||||
Atrax Morgue Plastic Baby, Pleasure Toy 2000 Paranoia | |||||||||||||||||||
Coph Nia Sanctus 2000 That Which Remains | |||||||||||||||||||
Beyond Sensory Experience Tortuna 2002 Tortuna | |||||||||||||||||||
The Grey Wolves Fragmentation 2000 Where Darkness Reigns | |||||||||||||||||||
Haus Arafna Holocaust 1998 Children of God | |||||||||||||||||||
Propergol United States... Niky Braun 2000 United States... | |||||||||||||||||||
Haus Arafna Die Like A Man 1998 The Last Dream Of Jesus | |||||||||||||||||||
Inade Crackling Void 2000 Quartered Void | |||||||||||||||||||
Archon Satani Incubus 2002 Of Gospels Lost And Forsaken - Forsaken | |||||||||||||||||||
Prurient Spinning Wheel 2002 The History Of Aids | |||||||||||||||||||
Desiderii Marginis God's Shadow on Earth 2001 Deadbeat | |||||||||||||||||||
Inade Quartered Conclusion 2000 Quartered Void | |||||||||||||||||||
In Slaughter Natives Sacrosancts Bleed 2001 Recollection | |||||||||||||||||||
Propergol A Finger On The Trigger 2001 Renegade | |||||||||||||||||||
Desiderii Marginis And Never the Twain Shall Meet 2001 Deadbeat | |||||||||||||||||||
In Slaughter Natives Blind Parasite 2001 The Fifth | |||||||||||||||||||
Atrax Morgue Blue 2000 Paranoia | |||||||||||||||||||
In Slaughter Natives Angel Meat 2001 Recollection | |||||||||||||||||||
The Grey Wolves Terror Chamber 2000 Where Darkness Reigns | |||||||||||||||||||
Karjalan Sissit Night of the abyss 2002 Karjalan Sissit | |||||||||||||||||||
The Grey Wolves Dominator 2000 Where Darkness Reigns | |||||||||||||||||||
Schloss Tegal CD track 1 1999 Black Static Transmission | |||||||||||||||||||
Folkstorm 2001 For The Love Of Hate | |||||||||||||||||||
Propergol United States... United States 2000 United States... | |||||||||||||||||||
Atrax Morgue Is It Enough? 2000 Paranoia | |||||||||||||||||||
IRM The Wound 2000 Oedipus Dethroned | |||||||||||||||||||
In Slaughter Natives Pure... The Suffering 2001 Recollection | |||||||||||||||||||
Deutsch Nepal Surgery II 1999 Erosion | |||||||||||||||||||
Archon Satani Grief... Taste of Death 2002 Of Gospels Lost And Forsaken - Forsaken | |||||||||||||||||||
Throbbing Gristle Dead Bait 2000 The First Annual Report Of Throbbing Gristle aka Very Friendly | |||||||||||||||||||
Coph Nia The Scapegoat 2000 That Which Remains | |||||||||||||||||||
Deutsch Nepal Faint Retard 1999 Erosion | |||||||||||||||||||
Deutsch Nepal Erosion 1999 Erosion | |||||||||||||||||||
Archon Satani Session IX Untitled and Session X Untitled 2002 Of Gospels Lost And Forsaken - Forsaken | |||||||||||||||||||
Coph Nia That Which Remains 2000 That Which Remains | |||||||||||||||||||
Deutsch Nepal Behind a Wall of Silence 2002 A Silent Siege | |||||||||||||||||||
Inade Disconnecting States 2001 The Crackling Of The Anonymous | |||||||||||||||||||
In Slaughter Natives Media 2001 Recollection | |||||||||||||||||||
Throbbing Gristle Final Musak 2000 The First Annual Report Of Throbbing Gristle aka Very Friendly | |||||||||||||||||||
Beyond Sensory Experience Journey in Four Dimensions 2002 Tortuna | |||||||||||||||||||
Inade A. V.I.T.R.I.O.L. I 1999 V.I.T.R.I.O.L. | |||||||||||||||||||
IRM The Crucifixion 2000 Oedipus Dethroned | |||||||||||||||||||
Inade Quartered Conclusion 2001 The Crackling Of The Anonymous | |||||||||||||||||||
Coph Nia Our Lady Of The Stars 2000 That Which Remains | |||||||||||||||||||
Inade Breath Like Ground Glass 2001 The Crackling Of The Anonymous | |||||||||||||||||||
Karjalan Sissit Discipline Now 2002 Miserere | |||||||||||||||||||
Coph Nia The Veil 2000 That Which Remains | |||||||||||||||||||
Throbbing Gristle 10 Pence 2000 The First Annual Report Of Throbbing Gristle aka Very Friendly | |||||||||||||||||||
IRM The Stage-Surgeon 2000 Oedipus Dethroned | |||||||||||||||||||
Deutsch Nepal We are all Prostitutes 2002 A Silent Siege | |||||||||||||||||||
Desiderii Marginis Deadbeat I 2001 Deadbeat | |||||||||||||||||||
Beyond Sensory Experience Carnival of the Chained 2002 Tortuna | |||||||||||||||||||
Desiderii Marginis Souls Lost 2001 Deadbeat | |||||||||||||||||||
Karjalan Sissit Den Bittra Mannen 2002 Miserere | |||||||||||||||||||
Folkstorm Indoktrination 2001 For The Love Of Hate | |||||||||||||||||||
Coph Nia Holy War 2000 That Which Remains | |||||||||||||||||||
Beyond Sensory Experience Nineteeneightyfour 2002 Tortuna | |||||||||||||||||||
Beyond Sensory Experience Two Modes of Understanding 2002 Tortuna | |||||||||||||||||||
Karjalan Sissit Dead Calm 2002 Karjalan Sissit | |||||||||||||||||||
Deutsch Nepal A Silent Siege 2002 A Silent Siege | |||||||||||||||||||
Desiderii Marginis Angelus 2001 Deadbeat | |||||||||||||||||||
Schloss Tegal CD track 2 1999 Black Static Transmission | |||||||||||||||||||
Folkstorm Enemy 2001 For The Love Of Hate | |||||||||||||||||||
Schloss Tegal CD track 2 1999 Black Static Transmission | |||||||||||||||||||
Throbbing Gristle Very Friendly 2000 The First Annual Report Of Throbbing Gristle aka Very Friendly | |||||||||||||||||||
Beyond Sensory Experience Himmelen 2002 Tortuna | |||||||||||||||||||
Desiderii Marginis In Harm's Way 2001 Deadbeat | |||||||||||||||||||
Folkstorm In the name of culture 2001 For The Love Of Hate | |||||||||||||||||||
Throbbing Gristle Scars of E 2000 The First Annual Report Of Throbbing Gristle aka Very Friendly | |||||||||||||||||||
IRM Inside The Skull Of A Mannequin 2000 Oedipus Dethroned | |||||||||||||||||||
Beyond Sensory Experience Number Theory 2002 Tortuna |