Radio "Ultra and similar artists"
| |||||||||||||||||||
|
Merzbow Lyons Wake 1999 Door Open At 8 AM | |||||||||||||||||||
|
The Gerogerigegege Monkey Banana 2001 Saturdaynight Big Cock Salaryman | |||||||||||||||||||
|
Merzbow Electroacoustic Voyage 2000 Merzbox | |||||||||||||||||||
|
Aube 20000503 2000 Millennium - Maius | |||||||||||||||||||
|
Merzbow Solonoise Pt.3 2000 Merzbox | |||||||||||||||||||
|
Aube 20000428 2000 Millennium - Aprilis | |||||||||||||||||||
|
Aube 20000123 2000 Millennium - Ianuarius | |||||||||||||||||||
|
Aube 20000612 2000 Millennium - Iunius | |||||||||||||||||||
|
Aube Entrance 1999 Ricochetentrance | |||||||||||||||||||
|
Aube 20000724 2001 Millennium - Iulius | |||||||||||||||||||
|
Aube Embers II 1998 Embers | |||||||||||||||||||
|
Aube 20000614 2000 Millennium - Iunius | |||||||||||||||||||
|
Merzbow Untitled 2000 Merzbox | |||||||||||||||||||
|
Aube 20001202 2002 Millennium - December | |||||||||||||||||||
|
Anenzephalia Sawed 2001 Anenzephalia | |||||||||||||||||||
|
Grunt Europe After Storm 1998 Europe After Storm | |||||||||||||||||||
|
Merzbow Moon Jelly Fish 2002 24 Hours - A Day Of Seals | |||||||||||||||||||
|
Haus Arafna Children of God 1998 Children of God | |||||||||||||||||||
|
The Gerogerigegege Sazaen to Masou no Sex 2001 Saturdaynight Big Cock Salaryman | |||||||||||||||||||
|
Nocturnal Emissions Blind Faith 2000 Futurist Antiquarianism | |||||||||||||||||||
|
Merzbow Night Noise White 2000 Merzbox | |||||||||||||||||||
|
Coil 7-Methoxy-Я-Carboline 1998 Time Machines | |||||||||||||||||||
|
Merzbow Untitled 2000 Merzbox | |||||||||||||||||||
|
Prurient Precious Love 2002 The History Of Aids | |||||||||||||||||||
|
Severed Heads Knockers 2002 Blubberknife | |||||||||||||||||||
|
Nurse With Wound B. Codfish 1998 Second Pirate Session - Rock'N Roll Station Special Edition | |||||||||||||||||||
|
Merzbow Untitled 2000 Merzbox | |||||||||||||||||||
|
Masonna Untitled 1998 Vestal Spacy Ritual | |||||||||||||||||||
|
Merzbow Soft Water Rhinoceros 1998 Tauromachine | |||||||||||||||||||
|
The Gerogerigegege Tokyo Anal Dynamite.Com 2001 Saturdaynight Big Cock Salaryman | |||||||||||||||||||
|
Masonna Frequency LSD 09 1998 Frequency L.S.D. | |||||||||||||||||||
|
Brighter Death Now Mortarium 1998 Greatest Death | |||||||||||||||||||
|
Haus Arafna Electronic Terrorism 1998 Children Of God | |||||||||||||||||||
|
Contagious Orgasm 2002 源流 - The Cause Of The Flow | |||||||||||||||||||
|
Nurse With Wound Penis Fruit Loop 1999 An Awkward Pause Cd1 | |||||||||||||||||||
|
Genocide Organ Negros In Sky-Wars 1999 The Truth Will Make You Free | |||||||||||||||||||
|
The Gerogerigegege Sun-Sun-Sun 2001 Saturdaynight Big Cock Salaryman | |||||||||||||||||||
|
Nurse With Wound 8) Rock'n Roll Station 1998 Second Pirate Session - Rock'N Roll Station Special Edition | |||||||||||||||||||
|
Grunt Revenge Tactics II 1998 Europe After Storm | |||||||||||||||||||
|
Genocide Organ Ave Satani 1999 The Truth Will Make You Free | |||||||||||||||||||
|
Control Volvere Por Ti 1999 Cumbias Sin Control | |||||||||||||||||||
|
Masonna Beauty 1999 Beauty Beast | |||||||||||||||||||
|
Nurse With Wound Intravenous 1999 An Awkward Pause Cd1 | |||||||||||||||||||
|
Masonna Untitled 1998 Vestal Spacy Ritual | |||||||||||||||||||
|
Maria Zerfall Totenstille 2000 Kopfkrieg 1985-1995 | |||||||||||||||||||
|
The Gerogerigegege Car Onanie 2001 Saturdaynight Big Cock Salaryman | |||||||||||||||||||
|
Masonna Untitled 2002 Shock Rock | |||||||||||||||||||
|
Grunt No More Calmness Of Tolerance 2000 Terror And Degeneration | |||||||||||||||||||
|
Coil COIL - Solar Lodge 2001 Пособие Для Кончающих: Волос Злата | |||||||||||||||||||
|
Coil Bankside 2002 Moon's Milk (In Four Phases) | |||||||||||||||||||
|
Haus Arafna Fur Immer 2000 Fur Immer | |||||||||||||||||||
|
Maria Zerfall Das Geschenk 2000 Kopfkrieg 1985-1995 | |||||||||||||||||||
|
Grunt Hitler Klinton 1998 Europe After Storm | |||||||||||||||||||
|
Control Tao, Tao 1999 Cumbias Sin Control | |||||||||||||||||||
|
Anenzephalia Eternal Night Breaks 2001 Anenzephalia | |||||||||||||||||||
|
Coil Tunnel Of Goats V 2000 Constant Shallowness Leads To Evil | |||||||||||||||||||
|
Brighter Death Now II 2001 1890 | |||||||||||||||||||
|
Coil MU-UR 1999 Astral Disaster | |||||||||||||||||||
|
Coil Where are you? 2001 Пособие Для Начинающих: Глас Сéребра | |||||||||||||||||||
|
Masonna Untitled 1998 Frequency L.S.D. | |||||||||||||||||||
|
Coil Broccoli 1999 Musick To Play In The Dark | |||||||||||||||||||
|
Coil Switches 2002 Moon's Milk (In Four Phases) | |||||||||||||||||||
|
Maria Zerfall Дngste und Hoffnungen 2000 Kopfkrieg 1985-1995 | |||||||||||||||||||
|
Severed Heads Rocket Summer C 2002 Blubberknife | |||||||||||||||||||
|
Brighter Death Now Oh What A Night 1998 May All Be Dead | |||||||||||||||||||
|
Genocide Organ Deliberate 1999 The Truth Will Make You Free | |||||||||||||||||||
|
Prurient [untitled] 2001 Mummification and Prayer | |||||||||||||||||||
|
The Gerogerigegege Sun-Sun-Sun 2001 Saturdaynight Big Cock Salaryman | |||||||||||||||||||
|
Non NON - Arka 2002 Children Of The Black Sun | |||||||||||||||||||
|
Nurse With Wound The Penis Fruit Loop 1999 An Awkward Pause Cd1 | |||||||||||||||||||
|
Masonna Frequency LSD 03 1998 Frequency L.S.D. | |||||||||||||||||||
|
Severed Heads 004-Acid Fur 1999 Ear Bitten | |||||||||||||||||||
|
Maria Zerfall Nazi Jazz 2000 Kopfkrieg 1985-1995 | |||||||||||||||||||
|
Con-Dom C18 2001 Colour Of A Man's Skin | |||||||||||||||||||
|
Prurient Untitled 2002 Dracula Syndrome | |||||||||||||||||||
|
The Gerogerigegege Senzuri All Night X2 2001 Saturdaynight Big Cock Salaryman | |||||||||||||||||||
|
Contagious Orgasm Met-Des 2002 源流 - The Cause Of The Flow | |||||||||||||||||||
|
Severed Heads Rocket Summer D 2002 Blubberknife | |||||||||||||||||||
|
Prurient [untitled] 2001 Mummification and Prayer | |||||||||||||||||||
|
Control Suffering 2002 Algolagnia | |||||||||||||||||||
|
The Gerogerigegege S.N.B.C.S.M. 2001 Saturdaynight Big Cock Salaryman | |||||||||||||||||||
|
Control Disease 2002 The Cleansing | |||||||||||||||||||
|
Masonna Untitled 2002 Shock Rock | |||||||||||||||||||
|
The Gerogerigegege Senzuri Punch Parma 2001 Saturdaynight Big Cock Salaryman | |||||||||||||||||||
|
Severed Heads Singing in the Rain 2002 Blubberknife | |||||||||||||||||||
|
Haus Arafna Arafna Simulation 1998 Children Of God | |||||||||||||||||||
|
Control Seething 2002 Algolagnia | |||||||||||||||||||
|
Prurient Black River Falls 2001 White Plains Leather / Back River Falls | |||||||||||||||||||
|
Control Cleansing 2002 The Cleansing | |||||||||||||||||||
|
Anenzephalia Final Pulse 1998 New World Disorder | |||||||||||||||||||
|
Maria Zerfall Beistezung der Illyrer 2000 Kopfkrieg 1985-1995 | |||||||||||||||||||
|
Nocturnal Emissions Sacrament 2000 Futurist Antiquarianism | |||||||||||||||||||
|
Prurient Whats Left In Me 1998 Blades Steam Red Sweat, Inside The Things I Dread | |||||||||||||||||||
|
Brighter Death Now Untitled 1999 Untitled | |||||||||||||||||||
|
Masonna Untitled 2002 Shock Rock | |||||||||||||||||||
|
The Grey Wolves A Wealth Of Misery 2000 Where Darkness Reigns | |||||||||||||||||||
|
Con-Dom Michael 2001 Colour Of A Man's Skin | |||||||||||||||||||
|
Control No Hace Falta 1999 Cumbias Sin Control | |||||||||||||||||||
|
Control Time To Die 2002 Algolagnia | |||||||||||||||||||
|
Nurse With Wound 6) Russolo, A Little Fella On Very Ordinary Legs 1998 Second Pirate Session - Rock'N Roll Station Special Edition | |||||||||||||||||||
|
Nocturnal Emissions Though Aeons Break 2000 Futurist Antiquarianism | |||||||||||||||||||
|
Nurse With Wound 7) 35 pm Remix 1998 Second Pirate Session - Rock'N Roll Station Special Edition | |||||||||||||||||||
|
Chrome Help 2002 Angel Of The Clouds | |||||||||||||||||||
|
Grunt Automatic Death Machine 2000 Terror And Degeneration | |||||||||||||||||||
|
Brighter Death Now Untitled 1999 Untitled | |||||||||||||||||||
|
Grunt You can't hide 1998 Someone Is Watching | |||||||||||||||||||
|
Maria Zerfall Es ist nicht leicht 2000 Kopfkrieg 1985-1995 | |||||||||||||||||||
|
Grunt Cleansweep 1998 Europe After Storm | |||||||||||||||||||
|
Nurse With Wound 1) Rock 'n Roll Station 1998 Second Pirate Session - Rock'N Roll Station Special Edition | |||||||||||||||||||
|
Incapacitants Two Assistant Deputy Mikawa - Corporate Bondage-Market 1999 Stocks & Bonds | |||||||||||||||||||
|
Control The Sickness 1999 Control | |||||||||||||||||||
|
Haus Arafna Mein Leben 1998 Children Of God | |||||||||||||||||||
|
Nocturnal Emissions Netshaker 2000 Futurist Antiquarianism | |||||||||||||||||||
|
Prurient Dizziness 2002 The History Of Aids | |||||||||||||||||||
|
Nurse With Wound B. My Saxy Baby 1998 Second Pirate Session - Rock'N Roll Station Special Edition | |||||||||||||||||||
|
Brighter Death Now I Wish I Was A Little Girl 1998 May All Be Dead | |||||||||||||||||||
|
Severed Heads 013-Acid Fur 99 1999 Ear Bitten | |||||||||||||||||||
|
Haus Arafna In Heaven 1998 Children Of God | |||||||||||||||||||
|
Brighter Death Now I CAN'T GET NO SATISTFACTION - oh, how I try 2000 Obsessis | |||||||||||||||||||
|
Chrome Distance 2002 Angel Of The Clouds | |||||||||||||||||||
|
Severed Heads 007-*** 1999 Ear Bitten | |||||||||||||||||||
|
Maurizio Bianchi Indigo 1998 Colori | |||||||||||||||||||
|
Grunt Deathrattle 2000 Terror And Degeneration | |||||||||||||||||||
|
Haus Arafna Holocaust 1998 Children Of God | |||||||||||||||||||
|
Con-Dom Bounty Bar 2001 Colour Of A Man's Skin | |||||||||||||||||||
|
Severed Heads Lower Than The Grave 2002 Blubberknife | |||||||||||||||||||
|
Chrome The Spider 2002 Angel Of The Clouds | |||||||||||||||||||
|
Brighter Death Now MOTHERS AND DAUGHTERS - you need it 2000 Obsessis | |||||||||||||||||||
|
IRM The Stage 2000 Oedipus Dethroned | |||||||||||||||||||
|
Genocide Organ Who Wants To Be King 1999 The Truth Will Make You Free | |||||||||||||||||||
|
Prurient Are You Alright 1998 Blades Steam Red Sweat, Inside The Things I Dread | |||||||||||||||||||
|
Prurient Spinning Wheel 2002 The History Of Aids | |||||||||||||||||||
|
Chrome Lost In Space 2002 Angel Of The Clouds | |||||||||||||||||||
|
Brighter Death Now Never Again! 2002 Why | |||||||||||||||||||
|
Anenzephalia Live Rape 2001 Anenzephalia | |||||||||||||||||||
|
Con-Dom Epilogue: Pray For Us Sinners 2000 Get Right With God | |||||||||||||||||||
|
Contagious Orgasm Hacking The Reality Myth 2001 The Flow Of Sound Without Parameter | |||||||||||||||||||
|
Haus Arafna Holocaust 1998 Children Of God | |||||||||||||||||||
|
Con-Dom Black Bastard 2001 Colour Of A Man's Skin | |||||||||||||||||||
|
Chrome Ghost Machine 2002 Ghost Machine | |||||||||||||||||||
|
Contagious Orgasm In-tro 2002 源流 - The Cause Of The Flow | |||||||||||||||||||
|
The Grey Wolves Riddled With Cancer 2000 Where Darkness Reigns | |||||||||||||||||||
|
Maria Zerfall Pause 2000 Kopfkrieg 1985-1995 | |||||||||||||||||||
|
Chrome Mountain in the Middle 1998 Tidal Forces (no Humans Allowed Pt II) | |||||||||||||||||||
|
Contagious Orgasm Addictive Mask 1999 Auto SE-ID 00 | |||||||||||||||||||
|
Contagious Orgasm Invisible Mass 2002 源流 - The Cause Of The Flow | |||||||||||||||||||
|
Incapacitants Half Acoustic Night Of 80 1999 Default Standard | |||||||||||||||||||
|
Severed Heads 005-Dance 1999 Ear Bitten | |||||||||||||||||||
|
Genocide Organ We Will Never See 1999 The Truth Will Make You Free | |||||||||||||||||||
|
Genocide Organ Die Wahrheit 1999 The Truth Will Make You Free | |||||||||||||||||||
|
The Grey Wolves Suck On Sarin 2000 Where Darkness Reigns | |||||||||||||||||||
|
Anenzephalia Storung 1 Signalgeber 2002 Die Sender Mussen Schweigen! | |||||||||||||||||||
|
IRM The Celebration Of The Untouched Skin 2000 Oedipus Dethroned | |||||||||||||||||||
|
The Grey Wolves Slave Morality 2000 Where Darkness Reigns | |||||||||||||||||||
|
Non Everlasting Fire 2000 Receive The Flame | |||||||||||||||||||
|
Genocide Organ Keiner Kommt Zurьck 1999 The Truth Will Make You Free | |||||||||||||||||||
|
Maria Zerfall Heimatloser Engel 2000 Kopfkrieg 1985-1995 | |||||||||||||||||||
|
Maria Zerfall Totenstille 1998 Als Ware Nichts Gewesen | |||||||||||||||||||
|
Con-dom The Mint 1999 Control Domination | |||||||||||||||||||
|
Con-Dom 2525 2001 Colour Of A Man's Skin | |||||||||||||||||||
|
Haus Arafna Amputation Cures 2000 Fur Immer | |||||||||||||||||||
|
Incapacitants Securitization Of Eel 1999 Default Standard | |||||||||||||||||||
|
Grunt Project Eden 1998 Europe After Storm | |||||||||||||||||||
|
Genocide Organ City Breed 1999 The Truth Will Make You Free | |||||||||||||||||||
|
The Grey Wolves Terror Intensifies 2000 Where Darkness Reigns | |||||||||||||||||||
|
Contagious Orgasm Test 1999 Auto SE-ID 00 | |||||||||||||||||||
|
Incapacitants Lets Rent Space Of Bank Branches 1999 Stocks & Bonds | |||||||||||||||||||
|
Nocturnal Emissions They Will Not Touch You 2000 Futurist Antiquarianism | |||||||||||||||||||
|
Con-Dom Kneel '87 2000 Get Right With God | |||||||||||||||||||
|
Nocturnal Emissions Shaman's Flight 2000 Omphalos! | |||||||||||||||||||
|
Non Omega 2000 Receive The Flame | |||||||||||||||||||
|
Chrome The Wind 2002 Ghost Machine | |||||||||||||||||||
|
Chrome Descent Into the Lower Worlds 1998 Tidal Forces (no Humans Allowed Pt II) | |||||||||||||||||||
|
Maurizio Bianchi Green 1998 Colori | |||||||||||||||||||
|
Nocturnal Emissions Devil's Mill 2000 Omphalos! | |||||||||||||||||||
|
Nocturnal Emissions Arbor Low 2000 Omphalos! | |||||||||||||||||||
|
Chrome Parameters 2002 Ghost Machine | |||||||||||||||||||
|
Contagious Orgasm Soundtracks For Your Mission 2001 The Flow Of Sound Without Parameter | |||||||||||||||||||
|
Genocide Organ Harmony 1999 The Truth Will Make You Free | |||||||||||||||||||
|
Anenzephalia Revenge 2001 Anenzephalia | |||||||||||||||||||
|
Con-Dom Ebony And Ivory 2001 Colour Of A Man's Skin | |||||||||||||||||||
|
Contagious Orgasm Invisible Mass 2002 源流 - The Cause Of The Flow | |||||||||||||||||||
|
The Grey Wolves Terror Chamber 2000 Where Darkness Reigns | |||||||||||||||||||
|
Anenzephalia Planet of Slaves 1998 New World Disorder | |||||||||||||||||||
|
Non NON - Serpent of the Heavens 2002 Children Of The Black Sun | |||||||||||||||||||
|
Maurizio Bianchi Colours 1998 Colori | |||||||||||||||||||
|
The Grey Wolves Gulf Breeze 2002 Blood & Sand | |||||||||||||||||||
|
Maurizio Bianchi Yellow 1998 Colori | |||||||||||||||||||
|
Maurizio Bianchi Iride 1998 Colori | |||||||||||||||||||
|
Incapacitants We Need More Products Sub-Advised 1999 Stocks & Bonds | |||||||||||||||||||
|
Nocturnal Emissions Cursus 2000 Futurist Antiquarianism | |||||||||||||||||||
|
IRM The Wound 2000 Oedipus Dethroned | |||||||||||||||||||
|
Non NON - The Fountain of Fortune 2002 Children Of The Black Sun | |||||||||||||||||||
|
Aube Limpidity Spit 1998 Splinter Clear Cut / Joyous Smash | |||||||||||||||||||
|
The Grey Wolves Zero Tolerance 2000 Where Darkness Reigns | |||||||||||||||||||
|
Incapacitants Domestic Administration, Bad Insect And Egon Schiele 1999 Default Standard | |||||||||||||||||||
|
Maurizio Bianchi Violet 1998 Colori | |||||||||||||||||||
|
Non Solitude 2000 Receive The Flame | |||||||||||||||||||
|
Incapacitants Default Standard 1999 Default Standard | |||||||||||||||||||
|
Incapacitants Two Assistant Deputy Mikawa - Fiscal Restraint 1999 Stocks & Bonds | |||||||||||||||||||
|
Non Alpha 2000 Receive The Flame | |||||||||||||||||||
|
Anenzephalia Final Pulse 2001 Anenzephalia | |||||||||||||||||||
|
Maurizio Bianchi Orange 1998 Colori | |||||||||||||||||||
|
The Grey Wolves Savage Sex 2000 Where Darkness Reigns | |||||||||||||||||||
|
IRM Oedipus Dethroned 2000 Oedipus Dethroned | |||||||||||||||||||
|
Non NON - Black Sun 2002 Children Of The Black Sun | |||||||||||||||||||
|
IRM The Crucifixion 2000 Oedipus Dethroned | |||||||||||||||||||
|
Non Monism 2000 Receive The Flame | |||||||||||||||||||
|
Aube Splinter Clear Cut 1998 Splinter Clear Cut / Joyous Smash | |||||||||||||||||||
|
Aube The Haters - Joyous Smash 1998 Splinter Clear Cut / Joyous Smash | |||||||||||||||||||
|
Anenzephalia Stille Spharen 2002 Die Sender Mussen Schweigen! | |||||||||||||||||||
|
IRM Inside The Skull Of A Mannequin 2000 Oedipus Dethroned | |||||||||||||||||||
|
Incapacitants Company Never Obtains The Loan But It Defaults 1999 Default Standard | |||||||||||||||||||
|
IRM The Disease 2000 Oedipus Dethroned | |||||||||||||||||||
|
Aube Splinter Clear Cut II 1998 Splinter Clear Cut / Joyous Smash | |||||||||||||||||||
|
Maurizio Bianchi Red 1998 Colori | |||||||||||||||||||
|
Maurizio Bianchi White 1998 Colori | |||||||||||||||||||
|
IRM The Stage-Surgeon 2000 Oedipus Dethroned | |||||||||||||||||||

