Empirical - Tabula Rasa '2013
Artist | Empirical Related artists |
Album name | Tabula Rasa |
Country | |
Date | 2013 |
Genre | Jazz |
Play time | 00:50:44 |
Format / Bitrate | FLAC Stereo 820 Kbps
/ 44.1 kHz MP3 320 Kbps |
Media | CD |
Size | 270.30 Mb |
Price | $2.95 |
Artist | Empirical Related artists |
Album name | Tabula Rasa |
Country | |
Date | 2013 |
Genre | Jazz |
Play time | 00:50:44 |
Format / Bitrate | FLAC Stereo 820 Kbps
/ 44.1 kHz MP3 320 Kbps |
Media | CD |
Size | 270.30 Mb |
Price | $2.95 |