Aqueous - Best in Show '2016
Artist | Aqueous Related artists |
Album name | Best in Show |
Country | |
Date | 2016 |
Genre | Progressive Folk |
Play time | 37:46 |
Format / Bitrate | FLAC Stereo 1012 Kbps
/ 44.1 kHz MP3 320 Kbps |
Media | WEB |
Size | 273.63 Mb |
Price | $2.95 |
Artist | Aqueous Related artists |
Album name | Best in Show |
Country | |
Date | 2016 |
Genre | Progressive Folk |
Play time | 37:46 |
Format / Bitrate | FLAC Stereo 1012 Kbps
/ 44.1 kHz MP3 320 Kbps |
Media | WEB |
Size | 273.63 Mb |
Price | $2.95 |