Advanced search
Artist
2024 0-9 z y x w v u t s r q p o n m l k j i h g f e d c b a

Al Cohn & Zoot Sims - From A To Z And Beyond '1991

From A To Z And Beyond
ArtistAl Cohn & Zoot Sims Related artists
Album name From A To Z And Beyond
Country
Date 1991
GenreJazz
Play time 55:33
Format / Bitrate Stereo 1420 Kbps / 44.1 kHz
MP3 320 Kbps
Media CD
Size 358 MB(+3%) | 131 MB(+3%)
PriceDownload $2.95
Order this album and it will be available for purchase and further download within 12 hours
Pre-order album

Tracks list

Tracklist

1.Mediolistic	3:29
2.Crimea River	3:08
3.A New Moan	3:52
4.A Moment's Notice	3:19
5.My Blues	3:14
6.Sandy's Swing	3:23
7.Somebody Loves Me	2:51
8.More Bread	3:05
9.Sherm's Terms	2:57
10.From A To Z	2:57
11.East Of The Sun (And West Of The Moon)	4:19
12.Tenor For Two Please, Jack	4:25
13.My Blues (Previously Unreleased Alternate Take)	3:14
14.More Bread (Previously Unreleased Alternate Take)	3:09
15.Tenor For Two Please, Jack (Previously Unreleased Alternate Take)	4:17
16.Somebody Loves Me (Previously Unreleased Alternate Take)	3:05

Recorded in New York City, January 23-24, 1956.


personnel : 

Bass – Milt Hinton
Drums – Osie Johnson
Piano – Dave McKenna, Hank Jones
Tenor Saxophone – Al Cohn, Zoot Sims
Trumpet – Dick Sherman
 EAC LogExact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 3. April 2022, 13:03

Al Cohn & Zoot Sims / From A To Z And Beyond

Used drive  : MATSHITADVD-RAM UJ8B0   Adapter: 1  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 102
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT
& 2000

Used output format              : User Defined Encoder
Selected bitrate                : 768 kBit/s
Quality                         : High
Add ID3 tag                     : No
Command line compressor         : C:\Program Files (x86)\Exact Audio
Copy\Flac\flac.exe
Additional command line options : -8 -V -T "ARTIST=%artist%" -T "TITLE=%title%"
-T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T
"TOTALTRACKS=%numtracks%" -T "GENRE=%genre%" -T "ALBUMARTIST=%albumartist%" -T
"ALBUM ARTIST=%albumartist%" -T "COMMENT=EAC Secure Mode, Test & Copy,
AccurateRip, FLAC -8" %source%


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.32 |  3:31.28 |        32    |    15884   
        2  |  3:31.60 |  3:12.20 |     15885    |    30304   
        3  |  6:44.05 |  3:54.12 |     30305    |    47866   
        4  | 10:38.17 |  3:22.23 |     47867    |    63039   
        5  | 14:00.40 |  3:17.40 |     63040    |    77854   
        6  | 17:18.05 |  3:25.65 |     77855    |    93294   
        7  | 20:43.70 |  2:53.45 |     93295    |   106314   
        8  | 23:37.40 |  3:07.65 |    106315    |   120404   
        9  | 26:45.30 |  3:01.20 |    120405    |   133999   
       10  | 29:46.50 |  2:59.65 |    134000    |   147489   
       11  | 32:46.40 |  4:21.70 |    147490    |   167134   
       12  | 37:08.35 |  4:28.45 |    167135    |   187279   
       13  | 41:37.05 |  3:17.12 |    187280    |   202066   
       14  | 44:54.17 |  3:12.15 |    202067    |   216481   
       15  | 48:06.32 |  4:20.43 |    216482    |   236024   
       16  | 52:27.00 |  3:05.42 |    236025    |   249941   


Range status and errors

Selected range

     Filename D:\Rip\Al Cohn & Zoot Sims - From A To Z And Beyond.wav

     Peak level 62.0 %
     Extraction speed 2.5 X
     Range quality 100.0 %
     Test CRC 1ED8B37F
     Copy CRC 1ED8B37F
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 1)  [9314544B]  (AR v2)
Track  2  accurately ripped (confidence 1)  [EA89ACA0]  (AR v2)
Track  3  accurately ripped (confidence 1)  [3FBFE26C]  (AR v2)
Track  4  accurately ripped (confidence 1)  [CD033010]  (AR v2)
Track  5  accurately ripped (confidence 1)  [4F3231F9]  (AR v2)
Track  6  accurately ripped (confidence 1)  [045D0B7D]  (AR v2)
Track  7  accurately ripped (confidence 1)  [0902C4DF]  (AR v2)
Track  8  accurately ripped (confidence 1)  [D789D7E6]  (AR v2)
Track  9  accurately ripped (confidence 1)  [590A095E]  (AR v2)
Track 10  accurately ripped (confidence 1)  [9219F383]  (AR v2)
Track 11  accurately ripped (confidence 1)  [986B1387]  (AR v2)
Track 12  accurately ripped (confidence 1)  [1779C5EA]  (AR v2)
Track 13  accurately ripped (confidence 1)  [EB4FC210]  (AR v2)
Track 14  accurately ripped (confidence 1)  [B23C33F7]  (AR v2)
Track 15  accurately ripped (confidence 1)  [10E252C3]  (AR v2)
Track 16  accurately ripped (confidence 1)  [964CF716]  (AR v2)
 
All tracks accurately ripped

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: CPXpNt98xLKTtU5wu1bjIhL6ovI-] found
Submit result: CPXpNt98xLKTtU5wu1bjIhL6ovI- has been confirmed
Track | CTDB Status
  1   | (1/1) Accurately ripped
  2   | (1/1) Accurately ripped
  3   | (1/1) Accurately ripped
  4   | (1/1) Accurately ripped
  5   | (1/1) Accurately ripped
  6   | (1/1) Accurately ripped
  7   | (1/1) Accurately ripped
  8   | (1/1) Accurately ripped
  9   | (1/1) Accurately ripped
 10   | (1/1) Accurately ripped
 11   | (1/1) Accurately ripped
 12   | (1/1) Accurately ripped
 13   | (1/1) Accurately ripped
 14   | (1/1) Accurately ripped
 15   | (1/1) Accurately ripped
 16   | (1/1) Accurately ripped


==== Log checksum
19E81D7429680670845350660A3828263BEF7482D6DC21F0FD5C492F2D8D841C ====

Related artists

Start radio

Al Cohn & Zoot Sims


Album


Bootleg